Saleable: 572(sq. ft) @$10490
Gross: 710(sq. ft) @$8451
13/10/2025
Saleable: 1102(sq. ft) @$9892
Gross: 1355(sq. ft) @$8045
Latest Transaction, Not Yet Registered
19/09/2025
Saleable: 819(sq. ft) @$10598
Gross: 992(sq. ft) @$8750
13/08/2025
Saleable: 572(sq. ft) @$9056
Gross: 710(sq. ft) @$7296
19/05/2025
Saleable: 617(sq. ft) @$9854
Gross: 744(sq. ft) @$8172
22/04/2025
Saleable: 733(sq. ft) @$7776
Gross: 907(sq. ft) @$6284
28/01/2025
Saleable: 680(sq. ft) @$9824
Gross: 829(sq. ft) @$8058
24/01/2025
Saleable: 572(sq. ft) @$9441
Gross: 710(sq. ft) @$7606
21/01/2025
Saleable: 764(sq. ft) @$10733
Gross: 942(sq. ft) @$8705
22/11/2024
Saleable: 764(sq. ft) @$10406
Gross: 942(sq. ft) @$8439
31/10/2024
Saleable: 688(sq. ft) @$10945
Gross: 854(sq. ft) @$8817
17/10/2024
Saleable: 688(sq. ft) @$9593
Gross: 854(sq. ft) @$7728
10/10/2024
Saleable: 616(sq. ft) @$10552
Gross: 744(sq. ft) @$8737
07/10/2024
Saleable: 680(sq. ft) @$9779
Gross: 829(sq. ft) @$8022
02/09/2024
Saleable: 742(sq. ft) @$10620
Gross: 903(sq. ft) @$8726
16/08/2024
Saleable: 1112(sq. ft) @$10252
Gross: 1336(sq. ft) @$8533
21/05/2024
Saleable: 908(sq. ft) @$12313
Gross: 1110(sq. ft) @$10072
10/04/2024
Saleable: 688(sq. ft) @$10233
Gross: 854(sq. ft) @$8244
08/04/2024
Saleable: 688(sq. ft) @$10320
Gross: 854(sq. ft) @$8314
02/04/2024
Saleable: 733(sq. ft) @$10914
Gross: 907(sq. ft) @$8820
04/12/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 13/10/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 23/F FLAT 5 | 6M | 572sq. ft. / 710sq. ft. | $10490 / $8451 | 04/07/2000 | 2.03M / +196% | Land Registry |
| 19/09/2025 | City One Shatin / Shek Mun | Garden Vista 1期 C座 Lower Floor FLAT 1 | 10.9M | 1102sq. ft. / 1355sq. ft. | $9892 / $8045 | -- | -- / -- |
Market Info |
| 13/08/2025 | City One Shatin / Shek Mun | Garden Vista Phase 1 Block C 19/F FLAT 4 | 8.68M | 819sq. ft. / 992sq. ft. | $10598 / $8750 | 22/06/1996 | 5.25M / +65% | Land Registry |
| 19/05/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 2/F FLAT 5 | 5.18M | 572sq. ft. / 710sq. ft. | $9056 / $7296 | 25/02/2019 | 7.2M / -28% | Land Registry |
| 22/04/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block F 6/F FLAT 5 | 6.08M | 617sq. ft. / 744sq. ft. | $9854 / $8172 | 22/07/2002 | 1.94M / +214% | Land Registry |
| 28/01/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block F 1/F FLAT 8 | 5.7M | 733sq. ft. / 907sq. ft. | $7776 / $6284 | 26/10/2012 | 5.4M / +6% | Land Registry |
| 24/01/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 9/F FLAT 4 | 6.68M | 680sq. ft. / 829sq. ft. | $9824 / $8058 | 13/04/1996 | 3.52M / +90% | Land Registry |
| 21/01/2025 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 19/F FLAT 6 | 5.4M | 572sq. ft. / 710sq. ft. | $9441 / $7606 | -- | -- / -- | Land Registry |
| 22/11/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 24/F FLAT 8 | 8.2M | 764sq. ft. / 942sq. ft. | $10733 / $8705 | 23/10/1998 | 4.3M / +91% | Land Registry |
| 31/10/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block D 12/F FLAT 8 | 7.95M | 764sq. ft. / 942sq. ft. | $10406 / $8439 | 07/10/2011 | 5.8M / +37% | Land Registry |
| 17/10/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 17/F FLAT 7 | 7.53M | 688sq. ft. / 854sq. ft. | $10945 / $8817 | 16/02/2007 | 3.03M / +149% | Land Registry |
| 10/10/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 2/F FLAT 7 | 6.6M | 688sq. ft. / 854sq. ft. | $9593 / $7728 | 01/04/2010 | 3.55M / +86% | Land Registry |
| 07/10/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block F 10/F FLAT 6 | 6.5M | 616sq. ft. / 744sq. ft. | $10552 / $8737 | 18/01/1999 | 2.6M / +150% | Land Registry |
| 02/09/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block E 4/F FLAT 4 | 6.65M | 680sq. ft. / 829sq. ft. | $9779 / $8022 | 30/12/2016 | 7.18M / -7% | Land Registry |
| 16/08/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block D 26/F FLAT 3 | 7.88M | 742sq. ft. / 903sq. ft. | $10620 / $8726 | 08/05/2006 | 3.27M / +141% | Land Registry |
| 21/05/2024 | City One Shatin / Shek Mun | Garden Vista Phase 1 Block B 22/F FLAT 3 | 11.4M | 1112sq. ft. / 1336sq. ft. | $10252 / $8533 | 28/01/2010 | 6.97M / +64% | Land Registry |
| 10/04/2024 | City One Shatin / Shek Mun | Garden Vista Phase 1 Block B 13/F FLAT 2 | 11.18M | 908sq. ft. / 1110sq. ft. | $12313 / $10072 | 25/04/2014 | 8M / +40% | Land Registry |
| 08/04/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block D 7/F FLAT 7 | 7.04M | 688sq. ft. / 854sq. ft. | $10233 / $8244 | 04/03/1998 | 4.88M / +44% | Land Registry |
| 02/04/2024 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block D 15/F FLAT 7 | 7.1M | 688sq. ft. / 854sq. ft. | $10320 / $8314 | 14/05/2004 | 2.5M / +184% | Land Registry |
| 04/12/2023 | City One Shatin / Shek Mun | Garden Vista Phase 2 Block F 12/F FLAT 8 | 8M | 733sq. ft. / 907sq. ft. | $10914 / $8820 | 18/01/2002 | 2.58M / +210% | Land Registry |
1
2
3
>