Saleable: 1035(sq. ft) @$12657
Gross: 1050(sq. ft) @$12476
21/10/2025
Saleable: 915(sq. ft) @$8907
Gross: 1300(sq. ft) @$6269
20/10/2025
Saleable: 950(sq. ft) @$9474
17/10/2025
Saleable: 950(sq. ft) @$9474
17/10/2025
Saleable: 891(sq. ft) @$8864
Gross: 1150(sq. ft) @$6868
15/10/2025
Saleable: 1100(sq. ft) @$11545
15/10/2025
Saleable: 915(sq. ft) @$9158
Gross: 1300(sq. ft) @$6446
13/10/2025
Saleable: 962(sq. ft) @$11414
Gross: 1300(sq. ft) @$8446
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 915(sq. ft) @$10273
Gross: 1300(sq. ft) @$7231
08/10/2025
Saleable: 1035(sq. ft) @$14377
Gross: 1050(sq. ft) @$14171
06/10/2025
Saleable: 1035(sq. ft) @$12367
Gross: 1050(sq. ft) @$12190
Latest Transaction, Not Yet Registered
30/09/2025
Saleable: 1100(sq. ft) @$12545
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 846(sq. ft) @$9090
Gross: 1138(sq. ft) @$6757
26/09/2025
Saleable: 848(sq. ft) @$10083
Gross: 850(sq. ft) @$10059
26/09/2025
Saleable: 902(sq. ft) @$9091
Gross: 1300(sq. ft) @$6308
26/09/2025
Saleable: 1035(sq. ft) @$10126
Gross: 1050(sq. ft) @$9981
26/09/2025
Saleable: 848(sq. ft) @$9552
Gross: 850(sq. ft) @$9529
26/09/2025
Saleable: 848(sq. ft) @$10000
Gross: 850(sq. ft) @$9976.47
Latest Transaction, Not Yet Registered
24/09/2025
Saleable: 902(sq. ft) @$9623
Gross: 1300(sq. ft) @$6677
19/09/2025
Saleable: 840(sq. ft) @$9524
Gross: 1138(sq. ft) @$7030
15/09/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 21/10/2025 | Palm Springs / Fairview | Fairview Park Pinery Road South No. 52 (s.a ss.149) HOUSE 52 HOUSE 52 | 13.1M | 1035sq. ft. / 1050sq. ft. | $12657 / $12476 | 02/06/2017 | 12M / +9% | Land Registry |
| 20/10/2025 | Palm Springs / Fairview | Fairview Park Section M, 1st Street No. 6A (s.m ss.587) SECTION M HOUSE 6A | 8.15M | 915sq. ft. / 1300sq. ft. | $8907 / $6269 | 12/07/1999 | 2.84M / +187% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Fairview Park Section D, 4th Street No. 26 (s.d ss.242) SECTION D HOUSE 26 | 9M | 950sq. ft. / -- | $9474 / -- | 29/04/2014 | 7.63M / +18% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Fairview Park Section D, 4th Street No. 24 (s.d ss.241) SECTION D HOUSE 24 | 9M | 950sq. ft. / -- | $9474 / -- | 29/04/2014 | 7.63M / +18% | Land Registry |
| 15/10/2025 | Palm Springs / Fairview | Fairview Park Golden Bamboo Road East No. 78 HOUSE 78 HOUSE 78 | 7.9M | 891sq. ft. / 1150sq. ft. | $8864 / $6868 | 08/02/2011 | 4.68M / +69% | Land Registry |
| 15/10/2025 | Palm Springs / Fairview | Fairview Park Lychee Road South No. 51 (s.p ss. 26) HOUSE 51 HOUSE 51 | 12.7M | 1100sq. ft. / -- | $11545 / -- | 19/11/2007 | 5.05M / +151% | Land Registry |
| 13/10/2025 | Palm Springs / Fairview | Fairview Park Section B, 1st Street No. 23 (s.b ss. 22) SECTION B HOUSE 23 | 8.38M | 915sq. ft. / 1300sq. ft. | $9158 / $6446 | -- | -- / -- | Land Registry |
| 10/10/2025 | Palm Springs / Fairview | Fairview Park Section C, 8th Street No. 6 (s.c ss.121) HOUSE 6 | 10.98M | 962sq. ft. / 1300sq. ft. | $11414 / $8446 | -- | -- / -- | Centaline Website* |
| 08/10/2025 | Palm Springs / Fairview | Fairview Park Pinery Road South No. 58 (s.a ss.143) HOUSE 58 HOUSE 58 | 9.4M | 915sq. ft. / 1300sq. ft. | $10273 / $7231 | 16/01/2008 | 3.65M / +158% | Land Registry |
| 06/10/2025 | Palm Springs / Fairview | Fairview Park Section K, 5th Street No. 25 (s.k ss. 13) SECTION K HOUSE 25 | 14.88M | 1035sq. ft. / 1050sq. ft. | $14377 / $14171 | 07/05/2012 | 8.5M / +75% | Land Registry |
| 30/09/2025 | Palm Springs / Fairview | Fairview Park Section C, 2nd Street No. 23 (s.c ss.311) HOUSE 23 | 12.8M | 1035sq. ft. / 1050sq. ft. | $12367 / $12190 | -- | -- / -- | Centaline Website* |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Bauhinia Road North No. 21 (s.m ss. 17) HOUSE 21 | 13.8M | 1100sq. ft. / -- | $12545 / -- | -- | -- / -- | Centaline Website* |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section B, 7th Street No. 11 SECTION B HOUSE 11 | 7.69M | 846sq. ft. / 1138sq. ft. | $9090 / $6757 | 25/03/2014 | 7.6M / +1% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section M, 2nd Street No. 9 (s.m ss.181) SECTION M HOUSE 9 | 8.55M | 848sq. ft. / 850sq. ft. | $10083 / $10059 | 03/03/2022 | 10.5M / -19% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section M, 1st Street No. 6 (s.m ss.588) SECTION M HOUSE 6 | 8.2M | 902sq. ft. / 1300sq. ft. | $9091 / $6308 | 18/11/2011 | 5.2M / +58% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section I, 4th Street No. 11 (s.i ss.118) SECTION I HOUSE 11 | 10.48M | 1035sq. ft. / 1050sq. ft. | $10126 / $9981 | -- | -- / -- | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section L, 4th Street No. 64 (s.l ss.171) SECTION L HOUSE 64 | 8.1M | 848sq. ft. / 850sq. ft. | $9552 / $9529 | 12/05/2025 | 8.68M / -7% | Land Registry |
| 24/09/2025 | Palm Springs / Fairview | Fairview Park 10th Street River North No. 37 (s.o ss. 62) HOUSE 37 | 8.48M | 848sq. ft. / 850sq. ft. | $10000 / $9976.47 | -- | -- / -- | Centaline Website* |
| 19/09/2025 | Palm Springs / Fairview | Fairview Park Section F, 4th Street No. 4 (s.f ss. 53 (9100)) SECTION F HOUSE 4 | 8.68M | 902sq. ft. / 1300sq. ft. | $9623 / $6677 | 30/07/2018 | 10.44M / -17% | Land Registry |
| 15/09/2025 | Palm Springs / Fairview | Fairview Park Pinery Road South No. 86 (s.b ss.229) HOUSE 86 HOUSE 86 | 8M | 840sq. ft. / 1138sq. ft. | $9524 / $7030 | -- | -- / -- | Land Registry |
1
2
3
4
5
>