Saleable: 401(sq. ft) @$8853
Gross: 514(sq. ft) @$6907
13/10/2025
Saleable: 401(sq. ft) @$4988
Gross: 514(sq. ft) @$3891
03/10/2025
Saleable: 645(sq. ft) @$6481
Gross: 826(sq. ft) @$5061
22/09/2025
Saleable: 401(sq. ft) @$7731
Gross: 514(sq. ft) @$6031
05/09/2025
Saleable: 401(sq. ft) @$8055
Gross: 514(sq. ft) @$6284
21/08/2025
Saleable: 645(sq. ft) @$6558
Gross: 826(sq. ft) @$5121
15/08/2025
Saleable: 401(sq. ft) @$8429
Gross: 514(sq. ft) @$6576
13/08/2025
Saleable: 401(sq. ft) @$5187
Gross: 514(sq. ft) @$4047
11/07/2025
Saleable: 401(sq. ft) @$8728
Gross: 514(sq. ft) @$6809
02/07/2025
Saleable: 401(sq. ft) @$5387
Gross: 514(sq. ft) @$4202
25/06/2025
Saleable: 645(sq. ft) @$6233
Gross: 826(sq. ft) @$4867
08/05/2025
Saleable: 554(sq. ft) @$5415
Gross: 710(sq. ft) @$4225
08/05/2025
Saleable: 401(sq. ft) @$5237
Gross: 514(sq. ft) @$4086
28/04/2025
Saleable: 401(sq. ft) @$5960
Gross: 514(sq. ft) @$4650
16/04/2025
Saleable: 554(sq. ft) @$6191
Gross: 710(sq. ft) @$4831
16/04/2025
Saleable: 401(sq. ft) @$8150
Gross: 514(sq. ft) @$6358
10/04/2025
Saleable: 554(sq. ft) @$7004
Gross: 710(sq. ft) @$5465
07/04/2025
Saleable: 645(sq. ft) @$6744
Gross: 826(sq. ft) @$5266
19/03/2025
Saleable: 645(sq. ft) @$6636
Gross: 826(sq. ft) @$5182
21/02/2025
Saleable: 401(sq. ft) @$6234
Gross: 514(sq. ft) @$4864
19/02/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
13/10/2025 | Tuen Mun | Siu Lun Court Wing Lun House (Block I) 15/F FLAT 3 | 3.55M | 401sq. ft. / 514sq. ft. | $8853 / $6907 | -- | -- / -- | Land Registry |
03/10/2025 | Tuen Mun | Siu Lun Court Fu Lun House (Block G) 5/F FLAT 3 | 2M | 401sq. ft. / 514sq. ft. | $4988 / $3891 | -- | -- / -- | Land Registry |
22/09/2025 | Tuen Mun | Siu Lun Court Yiu Lun House (Block D) 26/F FLAT 7 | 4.18M | 645sq. ft. / 826sq. ft. | $6481 / $5061 | -- | -- / -- | Land Registry |
05/09/2025 | Tuen Mun | Siu Lun Court Ngan Lun House (Block A) 19/F FLAT 8 | 3.1M | 401sq. ft. / 514sq. ft. | $7731 / $6031 | -- | -- / -- | Land Registry |
21/08/2025 | Tuen Mun | Siu Lun Court Po Lun House (Block B) 22/F FLAT 6 | 3.23M | 401sq. ft. / 514sq. ft. | $8055 / $6284 | -- | -- / -- | Land Registry |
15/08/2025 | Tuen Mun | Siu Lun Court Sui Lun House (Block E) 16/F FLAT 9 | 4.23M | 645sq. ft. / 826sq. ft. | $6558 / $5121 | -- | -- / -- | Land Registry |
13/08/2025 | Tuen Mun | Siu Lun Court Fu Lun House (Block G) 17/F FLAT 10 | 3.38M | 401sq. ft. / 514sq. ft. | $8429 / $6576 | -- | -- / -- | Land Registry |
11/07/2025 | Tuen Mun | Siu Lun Court Sui Lun House (Block E) 3/F FLAT 8 | 2.08M | 401sq. ft. / 514sq. ft. | $5187 / $4047 | -- | -- / -- | Land Registry |
02/07/2025 | Tuen Mun | Siu Lun Court Kwai Lun House (Block H) 24/F FLAT 6 | 3.5M | 401sq. ft. / 514sq. ft. | $8728 / $6809 | -- | -- / -- | Land Registry |
25/06/2025 | Tuen Mun | Siu Lun Court Tsui Lun House (Block C) 23/F FLAT 3 | 2.16M | 401sq. ft. / 514sq. ft. | $5387 / $4202 | -- | -- / -- | Land Registry |
08/05/2025 | Tuen Mun | Siu Lun Court Fai Lun House (Block K) 20/F FLAT 4 | 4.02M | 645sq. ft. / 826sq. ft. | $6233 / $4867 | -- | -- / -- | Land Registry |
08/05/2025 | Tuen Mun | Siu Lun Court Fai Lun House (Block K) 2/F FLAT 6 | 3M | 554sq. ft. / 710sq. ft. | $5415 / $4225 | -- | -- / -- | Land Registry |
28/04/2025 | Tuen Mun | Siu Lun Court Ka Lun House (Block F) 28/F FLAT 8 | 2.1M | 401sq. ft. / 514sq. ft. | $5237 / $4086 | -- | -- / -- | Land Registry |
16/04/2025 | Tuen Mun | Siu Lun Court Tsui Lun House (Block C) 22/F FLAT 8 | 2.39M | 401sq. ft. / 514sq. ft. | $5960 / $4650 | -- | -- / -- | Land Registry |
16/04/2025 | Tuen Mun | Siu Lun Court Wing Lun House (Block I) 7/F FLAT 9 | 3.43M | 554sq. ft. / 710sq. ft. | $6191 / $4831 | -- | -- / -- | Land Registry |
10/04/2025 | Tuen Mun | Siu Lun Court Yuk Lun House (Block J) 35/F FLAT 6 | 3.27M | 401sq. ft. / 514sq. ft. | $8150 / $6358 | -- | -- / -- | Land Registry |
07/04/2025 | Tuen Mun | Siu Lun Court Ngan Lun House (Block A) 13/F FLAT 1 | 3.88M | 554sq. ft. / 710sq. ft. | $7004 / $5465 | -- | -- / -- | Land Registry |
19/03/2025 | Tuen Mun | Siu Lun Court Ngan Lun House (Block A) 10/F FLAT 4 | 4.35M | 645sq. ft. / 826sq. ft. | $6744 / $5266 | -- | -- / -- | Land Registry |
21/02/2025 | Tuen Mun | Siu Lun Court Ka Lun House (Block F) 3/F FLAT 2 | 4.28M | 645sq. ft. / 826sq. ft. | $6636 / $5182 | -- | -- / -- | Land Registry |
19/02/2025 | Tuen Mun | Siu Lun Court Kwai Lun House (Block H) 11/F FLAT 6 | 2.5M | 401sq. ft. / 514sq. ft. | $6234 / $4864 | -- | -- / -- | Land Registry |
1
2
3
4
5
>