Saleable: 415(sq. ft) @$12217
Gross: 526(sq. ft) @$9639
Latest Transaction, Not Yet Registered
22/10/2025
Saleable: 418(sq. ft) @$12129
Gross: 510(sq. ft) @$9941
21/10/2025
Saleable: 418(sq. ft) @$10981
Gross: 510(sq. ft) @$9000
15/10/2025
Saleable: 400(sq. ft) @$10375
Gross: 490(sq. ft) @$8469
03/10/2025
Saleable: 408(sq. ft) @$12377
Gross: 519(sq. ft) @$9730
23/09/2025
Saleable: 408(sq. ft) @$11961
Gross: 519(sq. ft) @$9403
18/09/2025
Saleable: 408(sq. ft) @$9804
Gross: 519(sq. ft) @$7707
20/08/2025
Saleable: 400(sq. ft) @$11745
Gross: 490(sq. ft) @$9588
12/08/2025
Saleable: 400(sq. ft) @$11270
Gross: 490(sq. ft) @$9200
04/08/2025
Saleable: 400(sq. ft) @$12250
Gross: 490(sq. ft) @$10000
29/07/2025
Saleable: 415(sq. ft) @$12048
Gross: 526(sq. ft) @$9506
15/07/2025
Saleable: 415(sq. ft) @$12072
Gross: 526(sq. ft) @$9525
15/07/2025
Saleable: 415(sq. ft) @$12361
Gross: 526(sq. ft) @$9753
03/07/2025
Saleable: 415(sq. ft) @$11277
Gross: 526(sq. ft) @$8897
25/06/2025
Saleable: 415(sq. ft) @$11205
Gross: 526(sq. ft) @$8840
20/06/2025
Saleable: 415(sq. ft) @$11614
Gross: 526(sq. ft) @$9163
18/06/2025
Saleable: 408(sq. ft) @$11642
Gross: 519(sq. ft) @$9152
13/06/2025
Saleable: 400(sq. ft) @$12375
Gross: 490(sq. ft) @$10102
11/06/2025
Saleable: 400(sq. ft) @$12050
Gross: 490(sq. ft) @$9837
05/06/2025
Saleable: 418(sq. ft) @$13158
Gross: 510(sq. ft) @$10784
04/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 22/10/2025 | Kwai Chung | New Kwai Fong Gardens Block C Upper Floor FLAT 2 | 5.07M | 415sq. ft. / 526sq. ft. | $12217 / $9639 | -- | -- / -- | Centaline Website* |
| 21/10/2025 | Kwai Chung | New Kwai Fong Gardens Block D 29/F FLAT 8 | 5.07M | 418sq. ft. / 510sq. ft. | $12129 / $9941 | 24/01/2013 | 3.83M / +32% | Land Registry |
| 15/10/2025 | Kwai Chung | New Kwai Fong Gardens Block B 2/F FLAT 1 | 4.59M | 418sq. ft. / 510sq. ft. | $10981 / $9000 | 19/11/2010 | 2.35M / +95% | Land Registry |
| 03/10/2025 | Kwai Chung | New Kwai Fong Gardens Block D 3/F FLAT 4 | 4.15M | 400sq. ft. / 490sq. ft. | $10375 / $8469 | -- | -- / -- | Land Registry |
| 23/09/2025 | Kwai Chung | New Kwai Fong Gardens Block E 22/F FLAT 6 | 5.05M | 408sq. ft. / 519sq. ft. | $12377 / $9730 | 12/02/2010 | 2.18M / +132% | Land Registry |
| 18/09/2025 | Kwai Chung | New Kwai Fong Gardens Block C 31/F FLAT 3 | 4.88M | 408sq. ft. / 519sq. ft. | $11961 / $9403 | -- | -- / -- | Land Registry |
| 20/08/2025 | Kwai Chung | New Kwai Fong Gardens Block E 4/F FLAT 3 | 4M | 408sq. ft. / 519sq. ft. | $9804 / $7707 | 11/11/2010 | 2.43M / +65% | Land Registry |
| 12/08/2025 | Kwai Chung | New Kwai Fong Gardens Block A 5/F FLAT 5 | 4.7M | 400sq. ft. / 490sq. ft. | $11745 / $9588 | 26/04/2011 | 2.5M / +88% | Land Registry |
| 04/08/2025 | Kwai Chung | New Kwai Fong Gardens Block A 10/F FLAT 5 | 4.51M | 400sq. ft. / 490sq. ft. | $11270 / $9200 | -- | -- / -- | Land Registry |
| 29/07/2025 | Kwai Chung | New Kwai Fong Gardens Block B 31/F FLAT 5 | 4.9M | 400sq. ft. / 490sq. ft. | $12250 / $10000 | 10/01/2007 | 1.44M / +241% | Land Registry |
| 15/07/2025 | Kwai Chung | New Kwai Fong Gardens Block B 19/F FLAT 7 | 5M | 415sq. ft. / 526sq. ft. | $12048 / $9506 | 05/05/2014 | 3.95M / +27% | Land Registry |
| 15/07/2025 | Kwai Chung | New Kwai Fong Gardens Block D 31/F FLAT 2 | 5.01M | 415sq. ft. / 526sq. ft. | $12072 / $9525 | 08/11/2017 | 5M / +0% | Land Registry |
| 03/07/2025 | Kwai Chung | New Kwai Fong Gardens Block C 10/F FLAT 2 | 5.13M | 415sq. ft. / 526sq. ft. | $12361 / $9753 | 15/12/2017 | 6M / -14% | Land Registry |
| 25/06/2025 | Kwai Chung | New Kwai Fong Gardens Block C 27/F FLAT 7 | 4.68M | 415sq. ft. / 526sq. ft. | $11277 / $8897 | 31/10/2002 | 1.09M / +330% | Land Registry |
| 20/06/2025 | Kwai Chung | New Kwai Fong Gardens Block A 5/F FLAT 7 | 4.65M | 415sq. ft. / 526sq. ft. | $11205 / $8840 | 21/09/2010 | 2.25M / +107% | Land Registry |
| 18/06/2025 | Kwai Chung | New Kwai Fong Gardens Block E 7/F FLAT 7 | 4.82M | 415sq. ft. / 526sq. ft. | $11614 / $9163 | 20/03/2015 | 4.6M / +5% | Land Registry |
| 13/06/2025 | Kwai Chung | New Kwai Fong Gardens Block A 13/F FLAT 6 | 4.75M | 408sq. ft. / 519sq. ft. | $11642 / $9152 | -- | -- / -- | Land Registry |
| 11/06/2025 | Kwai Chung | New Kwai Fong Gardens Block D 17/F FLAT 4 | 4.95M | 400sq. ft. / 490sq. ft. | $12375 / $10102 | 06/02/2020 | 6.32M / -22% | Land Registry |
| 05/06/2025 | Kwai Chung | New Kwai Fong Gardens Block A 12/F FLAT 5 | 4.82M | 400sq. ft. / 490sq. ft. | $12050 / $9837 | 14/01/2022 | 6.6M / -27% | Land Registry |
| 04/06/2025 | Kwai Chung | New Kwai Fong Gardens Block A 23/F FLAT 1 | 5.5M | 418sq. ft. / 510sq. ft. | $13158 / $10784 | 28/03/2024 | 5.62M / -2% | Land Registry |
1
2
3
4
5
>