Saleable: 434(sq. ft) @$8802
Gross: 521(sq. ft) @$7332
20/10/2025
Saleable: 414(sq. ft) @$8913
Gross: 498(sq. ft) @$7410
Latest Transaction, Not Yet Registered
17/10/2025
Saleable: 467(sq. ft) @$8030
Gross: 562(sq. ft) @$6673
10/10/2025
Saleable: 434(sq. ft) @$8940
Gross: 521(sq. ft) @$7447
30/09/2025
Saleable: 548(sq. ft) @$7117
Gross: 659(sq. ft) @$5918
17/09/2025
Saleable: 449(sq. ft) @$8641
Gross: 617(sq. ft) @$6288
06/08/2025
Saleable: 434(sq. ft) @$5111
Gross: 521(sq. ft) @$4257
04/07/2025
Saleable: 568(sq. ft) @$8275
Gross: 684(sq. ft) @$6871
02/07/2025
Saleable: 414(sq. ft) @$8599
Gross: 498(sq. ft) @$7149
30/06/2025
Saleable: 414(sq. ft) @$6643
Gross: 498(sq. ft) @$5522
17/06/2025
Saleable: 548(sq. ft) @$7883
Gross: 659(sq. ft) @$6555
17/06/2025
Saleable: 568(sq. ft) @$7711
Gross: 684(sq. ft) @$6404
30/05/2025
Saleable: 449(sq. ft) @$8753
Gross: 617(sq. ft) @$6370
24/04/2025
Saleable: 467(sq. ft) @$8308
Gross: 562(sq. ft) @$6904
14/04/2025
Saleable: 414(sq. ft) @$8575
Gross: 498(sq. ft) @$7129
14/04/2025
Saleable: 434(sq. ft) @$8756
Gross: 521(sq. ft) @$7294
10/04/2025
Saleable: 548(sq. ft) @$5474
Gross: 659(sq. ft) @$4552
25/02/2025
Saleable: 568(sq. ft) @$8433
Gross: 684(sq. ft) @$7003
17/02/2025
Saleable: 548(sq. ft) @$8759
Gross: 659(sq. ft) @$7284
10/02/2025
Saleable: 431(sq. ft) @$8770
Gross: 518(sq. ft) @$7297
17/01/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 20/10/2025 | Kwun Tong | Cheung Wo Court Wo Kwan House (Block A) 21/F FLAT 4 | 3.82M | 434sq. ft. / 521sq. ft. | $8802 / $7332 | -- | -- / -- | Land Registry |
| 17/10/2025 | Kwun Tong | Cheung Wo Court Wo Kwan House (Block A) Upper Floor FLAT 7 | 3.69M | 414sq. ft. / 498sq. ft. | $8913 / $7410 | -- | -- / -- | Centaline Website* |
| 10/10/2025 | Kwun Tong | Cheung Wo Court Wo Shing House (Block C) 1/F FLAT 7 | 3.75M | 467sq. ft. / 562sq. ft. | $8030 / $6673 | -- | -- / -- | Land Registry |
| 30/09/2025 | Kwun Tong | Cheung Wo Court Wo Tung House (Block F) 10/F FLAT 5 | 3.88M | 434sq. ft. / 521sq. ft. | $8940 / $7447 | -- | -- / -- | Land Registry |
| 17/09/2025 | Kwun Tong | Cheung Wo Court Wo Tung House (Block F) 34/F FLAT 7 | 3.9M | 548sq. ft. / 659sq. ft. | $7117 / $5918 | -- | -- / -- | Land Registry |
| 06/08/2025 | Kwun Tong | Cheung Wo Court Wo Hang House (Block E) 3/F FLAT 10 | 3.88M | 449sq. ft. / 617sq. ft. | $8641 / $6288 | -- | -- / -- | Land Registry |
| 04/07/2025 | Kwun Tong | Cheung Wo Court Wo Tung House (Block F) 18/F FLAT 5 | 2.22M | 434sq. ft. / 521sq. ft. | $5111 / $4257 | -- | -- / -- | Land Registry |
| 02/07/2025 | Kwun Tong | Cheung Wo Court Wo Yuet House (Block B) 9/F FLAT 4 | 4.7M | 568sq. ft. / 684sq. ft. | $8275 / $6871 | -- | -- / -- | Land Registry |
| 30/06/2025 | Kwun Tong | Cheung Wo Court Wo Yuet House (Block B) 19/F FLAT 6 | 3.56M | 414sq. ft. / 498sq. ft. | $8599 / $7149 | -- | -- / -- | Land Registry |
| 17/06/2025 | Kwun Tong | Cheung Wo Court Wo Yuet House (Block B) 10/F FLAT 2 | 2.75M | 414sq. ft. / 498sq. ft. | $6643 / $5522 | -- | -- / -- | Land Registry |
| 17/06/2025 | Kwun Tong | Cheung Wo Court Wo Tung House (Block F) 3/F FLAT 3 | 4.32M | 548sq. ft. / 659sq. ft. | $7883 / $6555 | -- | -- / -- | Land Registry |
| 30/05/2025 | Kwun Tong | Cheung Wo Court Wo Kwan House (Block A) 3/F FLAT 5 | 4.38M | 568sq. ft. / 684sq. ft. | $7711 / $6404 | -- | -- / -- | Land Registry |
| 24/04/2025 | Kwun Tong | Cheung Wo Court Wo Hang House (Block E) 13/F FLAT 6 | 3.93M | 449sq. ft. / 617sq. ft. | $8753 / $6370 | -- | -- / -- | Land Registry |
| 14/04/2025 | Kwun Tong | Cheung Wo Court Wo Shing House (Block C) 12/F FLAT 3 | 3.88M | 467sq. ft. / 562sq. ft. | $8308 / $6904 | -- | -- / -- | Land Registry |
| 14/04/2025 | Kwun Tong | Cheung Wo Court Wo Kwan House (Block A) 34/F FLAT 7 | 3.55M | 414sq. ft. / 498sq. ft. | $8575 / $7129 | -- | -- / -- | Land Registry |
| 10/04/2025 | Kwun Tong | Cheung Wo Court Wo Tung House (Block F) 36/F FLAT 5 | 3.8M | 434sq. ft. / 521sq. ft. | $8756 / $7294 | -- | -- / -- | Land Registry |
| 25/02/2025 | Kwun Tong | Cheung Wo Court Wo Kin House (Block D) 20/F FLAT 3 | 3M | 548sq. ft. / 659sq. ft. | $5474 / $4552 | -- | -- / -- | Land Registry |
| 17/02/2025 | Kwun Tong | Cheung Wo Court Wo Kin House (Block D) 11/F FLAT 8 | 4.79M | 568sq. ft. / 684sq. ft. | $8433 / $7003 | -- | -- / -- | Land Registry |
| 10/02/2025 | Kwun Tong | Cheung Wo Court Wo Yuet House (Block B) 30/F FLAT 3 | 4.8M | 548sq. ft. / 659sq. ft. | $8759 / $7284 | -- | -- / -- | Land Registry |
| 17/01/2025 | Kwun Tong | Cheung Wo Court Wo Shing House (Block C) 8/F FLAT 6 | 3.78M | 431sq. ft. / 518sq. ft. | $8770 / $7297 | -- | -- / -- | Land Registry |
1
2
3
4
5
>