Saleable: 723(sq. ft) @$12974
Gross: 878(sq. ft) @$10683
16/10/2025
Saleable: 718(sq. ft) @$12953
Gross: 870(sq. ft) @$10690
10/10/2025
Saleable: 719(sq. ft) @$12768
Gross: 870(sq. ft) @$10552
09/09/2025
Saleable: 719(sq. ft) @$12072
Gross: 870(sq. ft) @$9977
29/08/2025
Saleable: 724(sq. ft) @$10497
Gross: 878(sq. ft) @$8656
20/06/2025
Saleable: 718(sq. ft) @$13075
Gross: 870(sq. ft) @$10791
21/05/2025
Saleable: 718(sq. ft) @$13231
Gross: 870(sq. ft) @$10920
10/01/2025
Saleable: 536(sq. ft) @$12313
Gross: 661(sq. ft) @$9985
22/10/2024
Saleable: 718(sq. ft) @$12117
Gross: 870(sq. ft) @$10000
22/10/2024
Saleable: 618(sq. ft) @$15372
Gross: 750(sq. ft) @$12667
09/08/2024
Saleable: 869(sq. ft) @$13809
Gross: 1042(sq. ft) @$11516
13/06/2024
Saleable: 719(sq. ft) @$13630
Gross: 870(sq. ft) @$11264
30/05/2024
Saleable: 723(sq. ft) @$14938
Gross: 878(sq. ft) @$12301
11/04/2024
Saleable: 719(sq. ft) @$14256
Gross: 870(sq. ft) @$11782
10/04/2024
Saleable: 723(sq. ft) @$13555
Gross: 878(sq. ft) @$11162
16/02/2024
Saleable: 869(sq. ft) @$15420
Gross: 1042(sq. ft) @$12860
31/10/2023
Saleable: 536(sq. ft) @$13619
Gross: 661(sq. ft) @$11044
20/10/2023
Saleable: 719(sq. ft) @$14298
Gross: 870(sq. ft) @$11816
16/08/2023
Saleable: 871(sq. ft) @$18944
Gross: 1042(sq. ft) @$15835
09/05/2023
Saleable: 723(sq. ft) @$16321
Gross: 878(sq. ft) @$13440
08/02/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 4 12/F FLAT D | 9.38M | 723sq. ft. / 878sq. ft. | $12974 / $10683 | -- | -- / -- | Land Registry |
| 10/10/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 4 12/F FLAT C | 9.3M | 718sq. ft. / 870sq. ft. | $12953 / $10690 | 11/03/2016 | 9.02M / +3% | Land Registry |
| 09/09/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 14/F FLAT D | 9.18M | 719sq. ft. / 870sq. ft. | $12768 / $10552 | 31/05/1996 | 4.25M / +116% | Land Registry |
| 29/08/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 8/F FLAT D | 8.68M | 719sq. ft. / 870sq. ft. | $12072 / $9977 | 19/08/2015 | 10.3M / -16% | Land Registry |
| 20/06/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 1 2/F FLAT D | 7.6M | 724sq. ft. / 878sq. ft. | $10497 / $8656 | 04/10/2021 | 8M / -5% | Land Registry |
| 21/05/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 13/F FLAT A | 9.39M | 718sq. ft. / 870sq. ft. | $13075 / $10791 | 20/05/2004 | 3.48M / +170% | Land Registry |
| 10/01/2025 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 15/F FLAT D | 9.5M | 718sq. ft. / 870sq. ft. | $13231 / $10920 | -- | -- / -- | Land Registry |
| 22/10/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 20/F FLAT C | 6.6M | 536sq. ft. / 661sq. ft. | $12313 / $9985 | 20/07/2009 | 3.8M / +74% | Land Registry |
| 22/10/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 20/F FLAT D | 8.7M | 718sq. ft. / 870sq. ft. | $12117 / $10000 | -- | -- / -- | Land Registry |
| 09/08/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 20/F FLAT A | 9.5M | 618sq. ft. / 750sq. ft. | $15372 / $12667 | 07/01/2019 | 9.09M / +5% | Land Registry |
| 13/06/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 1/F FLAT A | 12M | 869sq. ft. / 1042sq. ft. | $13809 / $11516 | 06/11/2007 | 6.18M / +94% | Land Registry |
| 30/05/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 3/F FLAT D | 9.8M | 719sq. ft. / 870sq. ft. | $13630 / $11264 | 31/05/2013 | 8.65M / +13% | Land Registry |
| 11/04/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 16/F FLAT B | 10.8M | 723sq. ft. / 878sq. ft. | $14938 / $12301 | 30/01/2015 | 9M / +20% | Land Registry |
| 10/04/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 1 7/F FLAT C | 10.25M | 719sq. ft. / 870sq. ft. | $14256 / $11782 | -- | -- / -- | Land Registry |
| 16/02/2024 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 2/F FLAT B | 9.8M | 723sq. ft. / 878sq. ft. | $13555 / $11162 | 27/10/2008 | 3.95M / +148% | Land Registry |
| 31/10/2023 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 16/F FLAT A | 13.4M | 869sq. ft. / 1042sq. ft. | $15420 / $12860 | 29/06/2009 | 7.8M / +72% | Land Registry |
| 20/10/2023 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 1 20/F FLAT D | 7.3M | 536sq. ft. / 661sq. ft. | $13619 / $11044 | -- | -- / -- | Land Registry |
| 16/08/2023 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 2 4/F FLAT D | 10.28M | 719sq. ft. / 870sq. ft. | $14298 / $11816 | 08/07/2010 | 5.98M / +72% | Land Registry |
| 09/05/2023 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 1 12/F FLAT A | 16.5M | 871sq. ft. / 1042sq. ft. | $18944 / $15835 | 13/10/2004 | 4.98M / +231% | Land Registry |
| 08/02/2023 | North Point Mid-Levels / Braemar Hill | Beverley Heights Block 3 10/F FLAT C | 11.8M | 723sq. ft. / 878sq. ft. | $16321 / $13440 | 07/01/2016 | 9.5M / +24% | Land Registry |
1
2
>