Saleable: 370(sq. ft) @$10811
Gross: 480(sq. ft) @$8333
20/10/2025
Saleable: 269(sq. ft) @$10409
Gross: 380(sq. ft) @$7368
14/10/2025
Saleable: 269(sq. ft) @$13606
Gross: 380(sq. ft) @$9632
11/09/2025
Saleable: 370(sq. ft) @$10811
Gross: 480(sq. ft) @$8333
15/08/2025
Saleable: 370(sq. ft) @$10270
Gross: 480(sq. ft) @$7917
11/08/2025
Saleable: 370(sq. ft) @$11162
07/08/2025
Saleable: 269(sq. ft) @$10669
Gross: 380(sq. ft) @$7553
25/07/2025
Saleable: 269(sq. ft) @$8364
24/07/2025
Saleable: 370(sq. ft) @$10000
Gross: 480(sq. ft) @$7708
18/07/2025
Saleable: 269(sq. ft) @$9777
03/07/2025
Saleable: 269(sq. ft) @$10520
30/06/2025
Saleable: 370(sq. ft) @$9730
30/06/2025
Saleable: 269(sq. ft) @$10781
04/06/2025
Saleable: 269(sq. ft) @$11822
29/05/2025
Saleable: 269(sq. ft) @$10520
Gross: 380(sq. ft) @$7447
23/05/2025
Saleable: 370(sq. ft) @$10676
20/05/2025
Saleable: 370(sq. ft) @$10162
Gross: 480(sq. ft) @$7833
14/04/2025
Saleable: 370(sq. ft) @$10270
09/04/2025
14/03/2025
Saleable: 311(sq. ft) @$9807
13/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 21/F FLAT 19 | 4M | 370sq. ft. / 480sq. ft. | $10811 / $8333 | -- | -- / -- | Land Registry |
14/10/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 6/F FLAT 5A | 2.8M | 269sq. ft. / 380sq. ft. | $10409 / $7368 | 02/06/2015 | 3.32M / -16% | Land Registry |
11/09/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 7/F FLAT 5 | 3.66M | 269sq. ft. / 380sq. ft. | $13606 / $9632 | 20/04/1999 | 840K / +336% | Land Registry |
15/08/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 11/F FLAT 3 | 4M | 370sq. ft. / 480sq. ft. | $10811 / $8333 | 26/04/1996 | 960K / +317% | Land Registry |
11/08/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 10/F FLAT 19 | 3.8M | 370sq. ft. / 480sq. ft. | $10270 / $7917 | -- | -- / -- | Land Registry |
07/08/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 21/F FLAT 16 | 4.13M | 370sq. ft. / -- | $11162 / -- | -- | -- / -- | Land Registry |
25/07/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 15/F FLAT 5A | 2.87M | 269sq. ft. / 380sq. ft. | $10669 / $7553 | 15/04/2016 | 3.05M / -6% | Land Registry |
24/07/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 3/F FLAT 21A | 2.25M | 269sq. ft. / -- | $8364 / -- | -- | -- / -- | Land Registry |
18/07/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 19/F FLAT 19 | 3.7M | 370sq. ft. / 480sq. ft. | $10000 / $7708 | 26/04/1999 | 1.1M / +237% | Land Registry |
03/07/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 4/F FLAT 7B | 2.63M | 269sq. ft. / -- | $9777 / -- | -- | -- / -- | Land Registry |
30/06/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 20/F FLAT 21 | 2.83M | 269sq. ft. / -- | $10520 / -- | 21/12/2007 | 1.1M / +157% | Land Registry |
30/06/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 17/F FLAT 1 | 3.6M | 370sq. ft. / -- | $9730 / -- | -- | -- / -- | Land Registry |
04/06/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 17/F FLAT 5B | 2.9M | 269sq. ft. / -- | $10781 / -- | 15/03/2023 | 3.62M / -20% | Land Registry |
29/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 21A | 3.18M | 269sq. ft. / -- | $11822 / -- | 19/11/2024 | 2.55M / +25% | Land Registry |
23/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 5C | 2.83M | 269sq. ft. / 380sq. ft. | $10520 / $7447 | 25/08/1997 | 1.55M / +83% | Land Registry |
20/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 24 | 3.95M | 370sq. ft. / -- | $10676 / -- | -- | -- / -- | Land Registry |
14/04/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 9/F FLAT 27 | 3.76M | 370sq. ft. / 480sq. ft. | $10162 / $7833 | -- | -- / -- | Land Registry |
09/04/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 11/F FLAT 13 | 3.8M | 370sq. ft. / -- | $10270 / -- | -- | -- / -- | Land Registry |
14/03/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 G/F FLAT 9 | 12M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
13/03/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 9/F FLAT 7E | 3.05M | 311sq. ft. / -- | $9807 / -- | 26/08/2024 | 2.85M / +7% | Land Registry |
1
2
3
>