Saleable: 790(sq. ft) @$16582
Gross: 1048(sq. ft) @$12500
03/10/2025
Saleable: 401(sq. ft) @$17207
Gross: 529(sq. ft) @$13043
03/10/2025
Saleable: 401(sq. ft) @$16708
Gross: 529(sq. ft) @$12665
28/08/2025
Saleable: 790(sq. ft) @$15190
Gross: 1048(sq. ft) @$11450
02/07/2025
Saleable: 790(sq. ft) @$17228
Gross: 1048(sq. ft) @$12987
14/05/2025
Saleable: 464(sq. ft) @$17457
Gross: 627(sq. ft) @$12919
03/04/2025
Saleable: 401(sq. ft) @$16459
Gross: 529(sq. ft) @$12476
18/03/2025
Saleable: 790(sq. ft) @$15190
Gross: 1048(sq. ft) @$11450
05/12/2024
Saleable: 1117(sq. ft) @$23277
Gross: 1555(sq. ft) @$16720
02/12/2024
Saleable: 790(sq. ft) @$16203
Gross: 1048(sq. ft) @$12214
28/10/2024
Saleable: 464(sq. ft) @$19655
Gross: 627(sq. ft) @$14545
06/06/2024
Saleable: 464(sq. ft) @$19871
Gross: 627(sq. ft) @$14705
18/01/2024
Saleable: 401(sq. ft) @$18155
Gross: 529(sq. ft) @$13762
11/01/2024
Saleable: 464(sq. ft) @$20474
Gross: 627(sq. ft) @$15152
30/08/2023
Saleable: 401(sq. ft) @$18953
Gross: 529(sq. ft) @$14367
07/08/2023
Saleable: 464(sq. ft) @$20474
Gross: 627(sq. ft) @$15152
06/06/2023
Saleable: 790(sq. ft) @$21873
Gross: 1048(sq. ft) @$16489
05/06/2023
Saleable: 464(sq. ft) @$21444
Gross: 627(sq. ft) @$15869
08/05/2023
Saleable: 464(sq. ft) @$18655
Gross: 627(sq. ft) @$13805
04/04/2023
Saleable: 464(sq. ft) @$21552
Gross: 627(sq. ft) @$15949
24/03/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 03/10/2025 | Kennedy Town | University Heights Tower 1 17/F FLAT E | 13.1M | 790sq. ft. / 1048sq. ft. | $16582 / $12500 | 06/11/2020 | 14.8M / -11% | Land Registry |
| 03/10/2025 | Kennedy Town | University Heights Tower 2 42/F FLAT A | 6.9M | 401sq. ft. / 529sq. ft. | $17207 / $13043 | 30/05/1997 | 5.1M / +35% | Land Registry |
| 28/08/2025 | Kennedy Town | University Heights Tower 2 37/F FLAT F | 6.7M | 401sq. ft. / 529sq. ft. | $16708 / $12665 | 26/04/1997 | 4.7M / +43% | Land Registry |
| 02/07/2025 | Kennedy Town | University Heights Tower 1 6/F FLAT E | 12M | 790sq. ft. / 1048sq. ft. | $15190 / $11450 | 12/11/2024 | 12M / +0% | Land Registry |
| 14/05/2025 | Kennedy Town | University Heights Tower 1 35/F FLAT B | 13.61M | 790sq. ft. / 1048sq. ft. | $17228 / $12987 | 02/09/1995 | 5.45M / +150% | Land Registry |
| 03/04/2025 | Kennedy Town | University Heights Tower 1 19/F FLAT D | 8.1M | 464sq. ft. / 627sq. ft. | $17457 / $12919 | 02/09/1995 | 3.06M / +165% | Land Registry |
| 18/03/2025 | Kennedy Town | University Heights Tower 1 10/F FLAT A | 6.6M | 401sq. ft. / 529sq. ft. | $16459 / $12476 | 15/01/2018 | 6M / +10% | Land Registry |
| 05/12/2024 | Kennedy Town | University Heights Tower 1 6/F FLAT E | 12M | 790sq. ft. / 1048sq. ft. | $15190 / $11450 | 17/06/2011 | 10.88M / +10% | Land Registry |
| 02/12/2024 | Kennedy Town | University Heights Tower 2 45/F FLAT E | 26M | 1117sq. ft. / 1555sq. ft. | $23277 / $16720 | 14/09/2004 | 11.6M / +124% | Land Registry |
| 28/10/2024 | Kennedy Town | University Heights Tower 2 28/F FLAT B | 12.8M | 790sq. ft. / 1048sq. ft. | $16203 / $12214 | 24/11/2017 | 16.28M / -21% | Land Registry |
| 06/06/2024 | Kennedy Town | University Heights Tower 1 23/F FLAT C | 9.12M | 464sq. ft. / 627sq. ft. | $19655 / $14545 | 28/07/2016 | 7.25M / +26% | Land Registry |
| 18/01/2024 | Kennedy Town | University Heights Tower 2 28/F FLAT D | 9.22M | 464sq. ft. / 627sq. ft. | $19871 / $14705 | 15/02/2005 | 3.17M / +191% | Land Registry |
| 11/01/2024 | Kennedy Town | University Heights Tower 2 32/F FLAT F | 7.28M | 401sq. ft. / 529sq. ft. | $18155 / $13762 | 02/09/1995 | 2.42M / +200% | Land Registry |
| 30/08/2023 | Kennedy Town | University Heights Tower 1 18/F FLAT C | 9.5M | 464sq. ft. / 627sq. ft. | $20474 / $15152 | 21/06/2007 | 3.26M / +191% | Land Registry |
| 07/08/2023 | Kennedy Town | University Heights Tower 1 19/F FLAT A | 7.6M | 401sq. ft. / 529sq. ft. | $18953 / $14367 | 22/03/2011 | 4.03M / +89% | Land Registry |
| 06/06/2023 | Kennedy Town | University Heights Tower 2 21/F FLAT D | 9.5M | 464sq. ft. / 627sq. ft. | $20474 / $15152 | 22/07/2016 | 6.96M / +36% | Land Registry |
| 05/06/2023 | Kennedy Town | University Heights Tower 1 27/F FLAT B | 17.28M | 790sq. ft. / 1048sq. ft. | $21873 / $16489 | 20/06/2016 | 12.44M / +39% | Land Registry |
| 08/05/2023 | Kennedy Town | University Heights Tower 1 19/F FLAT C | 9.95M | 464sq. ft. / 627sq. ft. | $21444 / $15869 | 13/12/2013 | 6.9M / +44% | Land Registry |
| 04/04/2023 | Kennedy Town | University Heights Tower 1 8/F FLAT C | 8.66M | 464sq. ft. / 627sq. ft. | $18655 / $13805 | 03/03/2008 | 4.2M / +106% | Land Registry |
| 24/03/2023 | Kennedy Town | University Heights Tower 2 23/F FLAT D | 10M | 464sq. ft. / 627sq. ft. | $21552 / $15949 | 28/02/2018 | 9.08M / +10% | Land Registry |
1
2
>