Saleable: 487(sq. ft) @$13881
Gross: 657(sq. ft) @$10289
Latest Transaction, Not Yet Registered
21/10/2025
Saleable: 476(sq. ft) @$13655
Gross: 638(sq. ft) @$10188
14/10/2025
Saleable: 492(sq. ft) @$11382
Gross: 658(sq. ft) @$8511
13/10/2025
Saleable: 488(sq. ft) @$14508
Gross: 659(sq. ft) @$10744
10/10/2025
Saleable: 888(sq. ft) @$14414
Gross: 1219(sq. ft) @$10500
29/08/2025
Saleable: 492(sq. ft) @$16016
Gross: 658(sq. ft) @$11976
27/08/2025
Saleable: 487(sq. ft) @$13450
Gross: 657(sq. ft) @$9970
12/08/2025
Saleable: 476(sq. ft) @$12605
Gross: 638(sq. ft) @$9404
08/08/2025
Saleable: 642(sq. ft) @$13271
Gross: 887(sq. ft) @$9605
14/07/2025
Saleable: 629(sq. ft) @$13037
Gross: 843(sq. ft) @$9727
27/06/2025
Saleable: 629(sq. ft) @$12560
Gross: 843(sq. ft) @$9371
26/06/2025
Saleable: 487(sq. ft) @$13963
Gross: 657(sq. ft) @$10350
23/06/2025
Saleable: 487(sq. ft) @$13450
Gross: 657(sq. ft) @$9970
13/06/2025
Saleable: 888(sq. ft) @$16892
Gross: 1219(sq. ft) @$12305
12/06/2025
Saleable: 679(sq. ft) @$13667
Gross: 940(sq. ft) @$9872
10/06/2025
Saleable: 629(sq. ft) @$13196
Gross: 843(sq. ft) @$9846
10/06/2025
Saleable: 629(sq. ft) @$11924
Gross: 843(sq. ft) @$8897
02/06/2025
Saleable: 642(sq. ft) @$11838
Gross: 887(sq. ft) @$8568
23/05/2025
Saleable: 679(sq. ft) @$11782
Gross: 940(sq. ft) @$8511
21/05/2025
Saleable: 492(sq. ft) @$13374
Gross: 658(sq. ft) @$10000
20/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
21/10/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 Middle Floor FLAT E | 6.76M | 487sq. ft. / 657sq. ft. | $13881 / $10289 | -- | -- / -- | Centaline Website* |
14/10/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 43/F FLAT G | 6.5M | 476sq. ft. / 638sq. ft. | $13655 / $10188 | 03/09/2005 | 3.45M / +88% | Land Registry |
13/10/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 16/F FLAT A | 5.6M | 492sq. ft. / 658sq. ft. | $11382 / $8511 | 16/09/2005 | 3.05M / +84% | Land Registry |
10/10/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 8/F FLAT E | 7.08M | 488sq. ft. / 659sq. ft. | $14508 / $10744 | 02/06/2022 | 8.2M / -14% | Land Registry |
29/08/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 16/F FLAT H | 12.8M | 888sq. ft. / 1219sq. ft. | $14414 / $10500 | 23/07/2008 | 6.65M / +92% | Land Registry |
27/08/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 47/F FLAT A | 7.88M | 492sq. ft. / 658sq. ft. | $16016 / $11976 | 23/09/2005 | 3.23M / +144% | Land Registry |
12/08/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 39/F FLAT E | 6.55M | 487sq. ft. / 657sq. ft. | $13450 / $9970 | 02/06/2025 | 6.55M / +0% | Land Registry |
08/08/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 21/F FLAT G | 6M | 476sq. ft. / 638sq. ft. | $12605 / $9404 | 18/08/2015 | 6.38M / -6% | Land Registry |
14/07/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 51/F FLAT D | 8.52M | 642sq. ft. / 887sq. ft. | $13271 / $9605 | 04/03/2014 | 6.4M / +33% | Land Registry |
27/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 55/F FLAT C | 8.2M | 629sq. ft. / 843sq. ft. | $13037 / $9727 | 16/05/2017 | 8.98M / -9% | Land Registry |
26/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 3 41/F FLAT C | 7.9M | 629sq. ft. / 843sq. ft. | $12560 / $9371 | 22/07/2009 | 3.6M / +119% | Land Registry |
23/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 40/F FLAT E | 6.8M | 487sq. ft. / 657sq. ft. | $13963 / $10350 | 16/09/2005 | 3.15M / +116% | Land Registry |
13/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 39/F FLAT E | 6.55M | 487sq. ft. / 657sq. ft. | $13450 / $9970 | 20/07/2017 | 7.2M / -9% | Land Registry |
12/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 43/F FLAT H | 15M | 888sq. ft. / 1219sq. ft. | $16892 / $12305 | 03/09/2005 | 6.6M / +127% | Land Registry |
10/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 3 43/F FLAT F | 9.28M | 679sq. ft. / 940sq. ft. | $13667 / $9872 | 08/03/2019 | 11M / -16% | Land Registry |
10/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 55/F FLAT C | 8.3M | 629sq. ft. / 843sq. ft. | $13196 / $9846 | 23/09/2005 | 4.13M / +101% | Land Registry |
02/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 11/F FLAT C | 7.5M | 629sq. ft. / 843sq. ft. | $11924 / $8897 | 28/08/2009 | 3.93M / +91% | Land Registry |
23/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 39/F FLAT D | 7.6M | 642sq. ft. / 887sq. ft. | $11838 / $8568 | 10/06/2011 | 5.3M / +43% | Land Registry |
21/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 39/F FLAT F | 8M | 679sq. ft. / 940sq. ft. | $11782 / $8511 | 27/04/2011 | 6.33M / +26% | Land Registry |
20/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 63/F FLAT A | 6.58M | 492sq. ft. / 658sq. ft. | $13374 / $10000 | 19/11/2010 | 3.98M / +65% | Land Registry |
1
2
3
4
5
>