Saleable: 688(sq. ft) @$15436
Gross: 912(sq. ft) @$11645
14/10/2025
Saleable: 688(sq. ft) @$15988
Gross: 912(sq. ft) @$12061
Latest Transaction, Not Yet Registered
09/10/2025
Saleable: 757(sq. ft) @$17345
Gross: 1000(sq. ft) @$13130
30/09/2025
Saleable: 786(sq. ft) @$14962
Gross: 1030(sq. ft) @$11418
Latest Transaction, Not Yet Registered
27/09/2025
Saleable: 752(sq. ft) @$16489
Gross: 994(sq. ft) @$12475
19/09/2025
Saleable: 786(sq. ft) @$15751
Gross: 1030(sq. ft) @$12019
16/09/2025
Saleable: 786(sq. ft) @$15624
Gross: 1030(sq. ft) @$11923
Latest Transaction, Not Yet Registered
15/09/2025
Saleable: 786(sq. ft) @$14631
Gross: 1030(sq. ft) @$11165
02/09/2025
Saleable: 844(sq. ft) @$17393
Gross: 1103(sq. ft) @$13309
02/09/2025
Saleable: 688(sq. ft) @$15233
Gross: 912(sq. ft) @$11491
01/09/2025
Saleable: 786(sq. ft) @$13486
Gross: 1030(sq. ft) @$10291
25/08/2025
Saleable: 688(sq. ft) @$15407
Gross: 912(sq. ft) @$11623
21/08/2025
Saleable: 958(sq. ft) @$16785
Gross: 1264(sq. ft) @$12722
20/08/2025
Saleable: 786(sq. ft) @$15140
Gross: 1030(sq. ft) @$11553
13/08/2025
Saleable: 688(sq. ft) @$15596
Gross: 912(sq. ft) @$11765
06/08/2025
Saleable: 752(sq. ft) @$17460
Gross: 994(sq. ft) @$13209
25/07/2025
Saleable: 689(sq. ft) @$14920
Gross: 913(sq. ft) @$11260
24/07/2025
Saleable: 688(sq. ft) @$15770
Gross: 912(sq. ft) @$11897
18/07/2025
Saleable: 688(sq. ft) @$15087
Gross: 912(sq. ft) @$11382
09/07/2025
Saleable: 757(sq. ft) @$15852
Gross: 1000(sq. ft) @$12000
08/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
14/10/2025 | Tai Wai | Festival City Phase 3 Tower 3 15/F FLAT NA | 10.62M | 688sq. ft. / 912sq. ft. | $15436 / $11645 | 01/11/2021 | 11.5M / -8% | Land Registry |
09/10/2025 | Tai Wai | Festival City Phase 3 Tower 5 Upper Floor FLAT SA | 11M | 688sq. ft. / 912sq. ft. | $15988 / $12061 | -- | -- / -- | Centaline Website* |
30/09/2025 | Tai Wai | Festival City Phase 3 Tower 5 19/F FLAT SD | 13.13M | 757sq. ft. / 1000sq. ft. | $17345 / $13130 | 28/11/2011 | 7.84M / +67% | Land Registry |
27/09/2025 | Tai Wai | Festival City 3期(盛世) 1座 Lower Floor FLAT SB | 11.76M | 786sq. ft. / 1030sq. ft. | $14962 / $11418 | -- | -- / -- |
Market Info |
19/09/2025 | Tai Wai | Festival City Phase 3 Tower 5 11/F FLAT ND | 12.4M | 752sq. ft. / 994sq. ft. | $16489 / $12475 | 06/12/2011 | 7.68M / +61% | Land Registry |
16/09/2025 | Tai Wai | Festival City Phase 3 Tower 1 40/F FLAT NB | 12.38M | 786sq. ft. / 1030sq. ft. | $15751 / $12019 | 24/10/2014 | 9.12M / +36% | Land Registry |
15/09/2025 | Tai Wai | Festival City 3期(盛世) 3座 Middle Floor FLAT SB | 12.28M | 786sq. ft. / 1030sq. ft. | $15624 / $11923 | -- | -- / -- |
Market Info |
02/09/2025 | Tai Wai | Festival City Phase 3 Tower 5 11/F FLAT SB | 11.5M | 786sq. ft. / 1030sq. ft. | $14631 / $11165 | 27/01/2012 | 7.23M / +59% | Land Registry |
02/09/2025 | Tai Wai | Festival City Phase 3 Tower 5 49/F FLAT SC | 14.68M | 844sq. ft. / 1103sq. ft. | $17393 / $13309 | 28/11/2022 | 14.3M / +3% | Land Registry |
01/09/2025 | Tai Wai | Festival City Phase 3 Tower 3 28/F FLAT SA | 10.48M | 688sq. ft. / 912sq. ft. | $15233 / $11491 | 18/04/2016 | 8.08M / +30% | Land Registry |
25/08/2025 | Tai Wai | Festival City Phase 3 Tower 1 2/F FLAT SB | 10.6M | 786sq. ft. / 1030sq. ft. | $13486 / $10291 | 11/04/2012 | 7.23M / +47% | Land Registry |
21/08/2025 | Tai Wai | Festival City Phase 3 Tower 2 20/F FLAT SA | 10.6M | 688sq. ft. / 912sq. ft. | $15407 / $11623 | 08/05/2023 | 9.8M / +8% | Land Registry |
20/08/2025 | Tai Wai | Festival City Phase 3 Tower 3 49/F FLAT NC | 16.08M | 958sq. ft. / 1264sq. ft. | $16785 / $12722 | 31/12/2018 | 15.5M / +4% | Land Registry |
13/08/2025 | Tai Wai | Festival City Phase 3 Tower 3 29/F FLAT SB | 11.9M | 786sq. ft. / 1030sq. ft. | $15140 / $11553 | 21/03/2012 | 7.56M / +57% | Land Registry |
06/08/2025 | Tai Wai | Festival City Phase 3 Tower 3 38/F FLAT SA | 10.73M | 688sq. ft. / 912sq. ft. | $15596 / $11765 | 18/01/2012 | 6.93M / +55% | Land Registry |
25/07/2025 | Tai Wai | Festival City Phase 3 Tower 5 42/F FLAT ND | 13.13M | 752sq. ft. / 994sq. ft. | $17460 / $13209 | 29/11/2011 | 8.3M / +58% | Land Registry |
24/07/2025 | Tai Wai | Festival City Phase 3 Tower 1 17/F FLAT NA | 10.28M | 689sq. ft. / 913sq. ft. | $14920 / $11260 | 19/03/2012 | 6.71M / +53% | Land Registry |
18/07/2025 | Tai Wai | Festival City Phase 3 Tower 2 25/F FLAT SA | 10.85M | 688sq. ft. / 912sq. ft. | $15770 / $11897 | 14/03/2012 | 6.7M / +62% | Land Registry |
09/07/2025 | Tai Wai | Festival City Phase 3 Tower 1 39/F FLAT SA | 10.38M | 688sq. ft. / 912sq. ft. | $15087 / $11382 | 16/03/2012 | 7.09M / +47% | Land Registry |
08/07/2025 | Tai Wai | Festival City Phase 3 Tower 3 10/F FLAT ND | 12M | 757sq. ft. / 1000sq. ft. | $15852 / $12000 | 28/12/2016 | 9M / +33% | Land Registry |
1
2
3
4
5
>