Saleable: 1010(sq. ft) @$10574
Gross: 1287(sq. ft) @$8298
08/10/2025
Saleable: 1027(sq. ft) @$9883
Gross: 1310(sq. ft) @$7748
30/09/2025
Saleable: 1477(sq. ft) @$8226
Gross: 1871(sq. ft) @$6494
18/09/2025
Saleable: 1166(sq. ft) @$9331
Gross: 1466(sq. ft) @$7422
12/09/2025
Saleable: 1105(sq. ft) @$9593
Gross: 1426(sq. ft) @$7433
01/09/2025
Saleable: 1105(sq. ft) @$10027
Gross: 1426(sq. ft) @$7770
01/09/2025
Saleable: 1315(sq. ft) @$9886
Gross: 1706(sq. ft) @$7620
29/08/2025
Saleable: 1394(sq. ft) @$8967
Gross: 1748(sq. ft) @$7151
24/07/2025
Saleable: 1136(sq. ft) @$9331
Gross: 1450(sq. ft) @$7310
22/07/2025
Saleable: 1621(sq. ft) @$9408
Gross: 2063(sq. ft) @$7392
08/07/2025
Saleable: 1160(sq. ft) @$10414
Gross: 1488(sq. ft) @$8118
14/05/2025
Saleable: 1063(sq. ft) @$10894
Gross: 1376(sq. ft) @$8416
07/02/2025
Saleable: 1063(sq. ft) @$11289
Gross: 1376(sq. ft) @$8721
24/01/2025
Saleable: 1135(sq. ft) @$11894
Gross: 1463(sq. ft) @$9228
14/01/2025
Saleable: 1105(sq. ft) @$9394
Gross: 1426(sq. ft) @$7279
11/12/2024
Saleable: 1522(sq. ft) @$12484
Gross: 2025(sq. ft) @$9383
29/11/2024
Saleable: 1013(sq. ft) @$9842
Gross: 1293(sq. ft) @$7711
19/11/2024
Saleable: 1053(sq. ft) @$10093
Gross: 1362(sq. ft) @$7803
05/11/2024
Saleable: 1173(sq. ft) @$10980
Gross: 1552(sq. ft) @$8299
27/09/2024
Saleable: 1063(sq. ft) @$10706
Gross: 1376(sq. ft) @$8270
16/09/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
08/10/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 8 11/F FLAT A | 10.68M | 1010sq. ft. / 1287sq. ft. | $10574 / $8298 | 29/07/2016 | 11.9M / -10% | Land Registry |
30/09/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 7 11/F FLAT B | 10.15M | 1027sq. ft. / 1310sq. ft. | $9883 / $7748 | 16/03/2020 | 13M / -22% | Land Registry |
18/09/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 10 11/F FLAT B | 12.15M | 1477sq. ft. / 1871sq. ft. | $8226 / $6494 | 12/11/2018 | 15M / -19% | Land Registry |
12/09/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 16 5/F FLAT E | 10.88M | 1166sq. ft. / 1466sq. ft. | $9331 / $7422 | 22/10/2012 | 11.57M / -6% | Land Registry |
01/09/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 8/F FLAT A | 10.6M | 1105sq. ft. / 1426sq. ft. | $9593 / $7433 | 05/11/2012 | 11.31M / -6% | Land Registry |
01/09/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 3/F FLAT A | 11.08M | 1105sq. ft. / 1426sq. ft. | $10027 / $7770 | 02/12/2024 | 10.38M / +7% | Land Registry |
29/08/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 15/F FLAT C | 13M | 1315sq. ft. / 1706sq. ft. | $9886 / $7620 | 14/09/2012 | 14.66M / -11% | Land Registry |
24/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 3 G/F FLAT D | 12.5M | 1394sq. ft. / 1748sq. ft. | $8967 / $7151 | 04/11/2016 | 15.14M / -17% | Land Registry |
22/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 9 15/F FLAT A | 10.6M | 1136sq. ft. / 1450sq. ft. | $9331 / $7310 | 19/08/2014 | 12.27M / -14% | Land Registry |
08/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 10 12/F FLAT A | 15.25M | 1621sq. ft. / 2063sq. ft. | $9408 / $7392 | 13/12/2012 | 16.74M / -9% | Land Registry |
14/05/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 11 16/F FLAT D | 12.08M | 1160sq. ft. / 1488sq. ft. | $10414 / $8118 | 05/07/2012 | 12.54M / -4% | Land Registry |
07/02/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 11/F FLAT D | 11.58M | 1063sq. ft. / 1376sq. ft. | $10894 / $8416 | 12/10/2012 | 11.1M / +4% | Land Registry |
24/01/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 12/F FLAT D | 12M | 1063sq. ft. / 1376sq. ft. | $11289 / $8721 | 03/04/2019 | 14.5M / -17% | Land Registry |
14/01/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 15 16/F FLAT C | 13.5M | 1135sq. ft. / 1463sq. ft. | $11894 / $9228 | 12/10/2012 | 13.59M / -1% | Land Registry |
11/12/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 3/F FLAT A | 10.38M | 1105sq. ft. / 1426sq. ft. | $9394 / $7279 | 05/05/2022 | 12.8M / -19% | Land Registry |
29/11/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 3 8/F FLAT B | 19M | 1522sq. ft. / 2025sq. ft. | $12484 / $9383 | 18/09/2012 | 16.21M / +17% | Land Registry |
19/11/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 6 3/F FLAT B | 9.97M | 1013sq. ft. / 1293sq. ft. | $9842 / $7711 | 22/12/2015 | 11.88M / -16% | Land Registry |
05/11/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 15 16/F FLAT D | 10.63M | 1053sq. ft. / 1362sq. ft. | $10093 / $7803 | 27/07/2012 | 11.68M / -9% | Land Registry |
27/09/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 9 17/F FLAT A | 12.88M | 1173sq. ft. / 1552sq. ft. | $10980 / $8299 | 09/12/2016 | 18.75M / -31% | Land Registry |
16/09/2024 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 16/F FLAT D | 11.38M | 1063sq. ft. / 1376sq. ft. | $10706 / $8270 | 19/01/2018 | 12M / -5% | Land Registry |
1
2
>