Saleable: 710(sq. ft) @$10113
Gross: 880(sq. ft) @$8159
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 733(sq. ft) @$10887
Gross: 906(sq. ft) @$8808
08/10/2025
Saleable: 484(sq. ft) @$10589
Gross: 601(sq. ft) @$8527
03/10/2025
Saleable: 794(sq. ft) @$12569
Gross: 983(sq. ft) @$10153
03/10/2025
Saleable: 490(sq. ft) @$11959
Gross: 608(sq. ft) @$9638
25/09/2025
Saleable: 788(sq. ft) @$10635
Gross: 977(sq. ft) @$8578
Latest Transaction, Not Yet Registered
19/09/2025
Saleable: 788(sq. ft) @$10596
Gross: 977(sq. ft) @$8547
Latest Transaction, Not Yet Registered
15/09/2025
Saleable: 815(sq. ft) @$11387
Gross: 1008(sq. ft) @$9206
01/09/2025
Saleable: 788(sq. ft) @$10952
Gross: 977(sq. ft) @$8833
Latest Transaction, Not Yet Registered
28/08/2025
Saleable: 733(sq. ft) @$11050
Gross: 913(sq. ft) @$8872
24/07/2025
Saleable: 1025(sq. ft) @$10244
Gross: 1271(sq. ft) @$8261
15/07/2025
Saleable: 733(sq. ft) @$11119
Gross: 906(sq. ft) @$8996
07/07/2025
Saleable: 760(sq. ft) @$10237
Gross: 944(sq. ft) @$8242
02/07/2025
Saleable: 883(sq. ft) @$10985
Gross: 1095(sq. ft) @$8858
19/05/2025
Saleable: 650(sq. ft) @$10154
Gross: 807(sq. ft) @$8178
08/05/2025
Saleable: 1025(sq. ft) @$9514
Gross: 1271(sq. ft) @$7672
22/04/2025
Saleable: 1054(sq. ft) @$8444
Gross: 1310(sq. ft) @$6794
14/04/2025
Saleable: 710(sq. ft) @$9155
Gross: 880(sq. ft) @$7386
14/04/2025
Saleable: 918(sq. ft) @$12527
Gross: 1138(sq. ft) @$10105
11/04/2025
Saleable: 788(sq. ft) @$10533
Gross: 977(sq. ft) @$8495
27/02/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
10/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 3 Lower Floor FLAT E | 7.18M | 710sq. ft. / 880sq. ft. | $10113 / $8159 | -- | -- / -- | Centaline Website* |
08/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 3 23/F FLAT E | 7.98M | 733sq. ft. / 906sq. ft. | $10887 / $8808 | 16/12/1998 | 3.45M / +131% | Land Registry |
03/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 5/F FLAT G | 5.13M | 484sq. ft. / 601sq. ft. | $10589 / $8527 | 12/01/2011 | 2.98M / +72% | Land Registry |
03/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 11 29/F FLAT B | 9.98M | 794sq. ft. / 983sq. ft. | $12569 / $10153 | 06/02/1999 | 5.03M / +98% | Land Registry |
25/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 28/F FLAT G | 5.86M | 490sq. ft. / 608sq. ft. | $11959 / $9638 | 21/04/2011 | 3.78M / +55% | Land Registry |
19/09/2025 | Ma On Shan | Vista Paradiso 1期 09座 Upper Floor FLAT C | 8.38M | 788sq. ft. / 977sq. ft. | $10635 / $8578 | -- | -- / -- |
Market Info |
15/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 2 Middle Floor FLAT H | 8.35M | 788sq. ft. / 977sq. ft. | $10596 / $8547 | -- | -- / -- | Centaline Website* |
01/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 11 15/F FLAT A | 9.28M | 815sq. ft. / 1008sq. ft. | $11387 / $9206 | 19/12/2018 | 10.38M / -11% | Land Registry |
28/08/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 Upper Floor FLAT D | 8.63M | 788sq. ft. / 977sq. ft. | $10952 / $8833 | -- | -- / -- | Centaline Website* |
24/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 5/F FLAT E | 8.1M | 733sq. ft. / 913sq. ft. | $11050 / $8872 | 30/07/1997 | 5.36M / +51% | Land Registry |
15/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 1 15/F FLAT B | 10.5M | 1025sq. ft. / 1271sq. ft. | $10244 / $8261 | 10/07/2003 | 3.8M / +176% | Land Registry |
07/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 2 23/F FLAT D | 8.15M | 733sq. ft. / 906sq. ft. | $11119 / $8996 | 12/06/2020 | 9.5M / -14% | Land Registry |
02/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 2 5/F FLAT H | 7.78M | 760sq. ft. / 944sq. ft. | $10237 / $8242 | 21/07/2021 | 9.98M / -22% | Land Registry |
19/05/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 10 29/F FLAT C | 9.7M | 883sq. ft. / 1095sq. ft. | $10985 / $8858 | 28/07/1997 | 8.22M / +18% | Land Registry |
08/05/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 11 26/F FLAT C | 6.6M | 650sq. ft. / 807sq. ft. | $10154 / $8178 | 09/08/2010 | 3.77M / +75% | Land Registry |
22/04/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 1 5/F FLAT B | 9.75M | 1025sq. ft. / 1271sq. ft. | $9514 / $7672 | 11/05/2018 | 10.6M / -8% | Land Registry |
14/04/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 10 3/F FLAT B | 8.9M | 1054sq. ft. / 1310sq. ft. | $8444 / $6794 | 19/02/2005 | 4.8M / +85% | Land Registry |
14/04/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 3 5/F FLAT E | 6.5M | 710sq. ft. / 880sq. ft. | $9155 / $7386 | 29/07/1997 | 4.64M / +40% | Land Registry |
11/04/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 10 26/F FLAT F | 11.5M | 918sq. ft. / 1138sq. ft. | $12527 / $10105 | 19/01/1999 | 5.28M / +118% | Land Registry |
27/02/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 21/F FLAT B | 8.3M | 788sq. ft. / 977sq. ft. | $10533 / $8495 | 17/05/2016 | 7.45M / +11% | Land Registry |
1
2
3
>