Saleable: 451(sq. ft) @$8869
Gross: 609(sq. ft) @$6568
30/09/2025
Saleable: 371(sq. ft) @$10782
Gross: 517(sq. ft) @$7737
26/09/2025
Saleable: 371(sq. ft) @$11267
Gross: 517(sq. ft) @$8085
16/09/2025
Saleable: 451(sq. ft) @$11353
Gross: 609(sq. ft) @$8407
12/09/2025
Saleable: 451(sq. ft) @$10554
Gross: 609(sq. ft) @$7816
12/09/2025
Saleable: 451(sq. ft) @$12639
Gross: 609(sq. ft) @$9360
11/09/2025
Saleable: 371(sq. ft) @$11235
Gross: 517(sq. ft) @$8062
04/09/2025
Saleable: 371(sq. ft) @$10782
Gross: 517(sq. ft) @$7737
29/08/2025
Saleable: 371(sq. ft) @$10782
Gross: 517(sq. ft) @$7737
29/08/2025
Saleable: 371(sq. ft) @$11725
Gross: 517(sq. ft) @$8414
13/08/2025
Saleable: 371(sq. ft) @$10997
Gross: 517(sq. ft) @$7892
19/06/2025
Saleable: 371(sq. ft) @$11267
Gross: 517(sq. ft) @$8085
12/06/2025
Saleable: 451(sq. ft) @$11264
Gross: 609(sq. ft) @$8342
28/05/2025
Saleable: 451(sq. ft) @$11264
Gross: 609(sq. ft) @$8342
13/05/2025
Saleable: 371(sq. ft) @$10728
Gross: 517(sq. ft) @$7698
07/05/2025
Saleable: 451(sq. ft) @$11086
Gross: 609(sq. ft) @$8210
23/04/2025
Saleable: 451(sq. ft) @$11574
Gross: 609(sq. ft) @$8571
16/04/2025
Saleable: 371(sq. ft) @$10728
Gross: 517(sq. ft) @$7698
15/04/2025
Saleable: 371(sq. ft) @$11590
Gross: 517(sq. ft) @$8317
15/04/2025
Saleable: 371(sq. ft) @$10889
Gross: 517(sq. ft) @$7814
31/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
30/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 9 15/F FLAT D | 4M | 451sq. ft. / 609sq. ft. | $8869 / $6568 | -- | -- / -- | Land Registry |
26/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 15/F FLAT F | 4M | 371sq. ft. / 517sq. ft. | $10782 / $7737 | -- | -- / -- | Land Registry |
16/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 20/F FLAT G | 4.18M | 371sq. ft. / 517sq. ft. | $11267 / $8085 | 30/10/2009 | 1.95M / +114% | Land Registry |
12/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 9 18/F FLAT A | 5.12M | 451sq. ft. / 609sq. ft. | $11353 / $8407 | 07/03/2019 | 6.27M / -18% | Land Registry |
12/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 5/F FLAT H | 4.76M | 451sq. ft. / 609sq. ft. | $10554 / $7816 | 16/03/2017 | 4.95M / -4% | Land Registry |
11/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 10/F FLAT D | 5.7M | 451sq. ft. / 609sq. ft. | $12639 / $9360 | 15/03/2019 | 6.59M / -14% | Land Registry |
04/09/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 7 14/F FLAT G | 4.17M | 371sq. ft. / 517sq. ft. | $11235 / $8062 | 05/01/1998 | 2.36M / +77% | Land Registry |
29/08/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 7 25/F FLAT C | 4M | 371sq. ft. / 517sq. ft. | $10782 / $7737 | 06/09/2005 | 1.28M / +213% | Land Registry |
29/08/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 6 15/F FLAT G | 4M | 371sq. ft. / 517sq. ft. | $10782 / $7737 | 10/07/2006 | 1.55M / +158% | Land Registry |
13/08/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 20/F FLAT B | 4.35M | 371sq. ft. / 517sq. ft. | $11725 / $8414 | 02/10/2015 | 4.55M / -4% | Land Registry |
19/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 23/F FLAT F | 4.08M | 371sq. ft. / 517sq. ft. | $10997 / $7892 | 11/05/2018 | 6M / -32% | Land Registry |
12/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 7 15/F FLAT B | 4.18M | 371sq. ft. / 517sq. ft. | $11267 / $8085 | 17/08/2007 | 1.55M / +170% | Land Registry |
28/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 6 18/F FLAT D | 5.08M | 451sq. ft. / 609sq. ft. | $11264 / $8342 | -- | -- / -- | Land Registry |
13/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 14/F FLAT A | 5.08M | 451sq. ft. / 609sq. ft. | $11264 / $8342 | 17/07/2018 | 7.08M / -28% | Land Registry |
07/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 13/F FLAT F | 3.98M | 371sq. ft. / 517sq. ft. | $10728 / $7698 | 19/08/2005 | 1.45M / +174% | Land Registry |
23/04/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 6/F FLAT H | 5M | 451sq. ft. / 609sq. ft. | $11086 / $8210 | 08/06/2017 | 5.7M / -12% | Land Registry |
16/04/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 7 16/F FLAT A | 5.22M | 451sq. ft. / 609sq. ft. | $11574 / $8571 | 13/10/2016 | 5.15M / +1% | Land Registry |
15/04/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 16/F FLAT B | 3.98M | 371sq. ft. / 517sq. ft. | $10728 / $7698 | -- | -- / -- | Land Registry |
15/04/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 9 24/F FLAT F | 4.3M | 371sq. ft. / 517sq. ft. | $11590 / $8317 | -- | -- / -- | Land Registry |
31/03/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 9 14/F FLAT C | 4.04M | 371sq. ft. / 517sq. ft. | $10889 / $7814 | 24/07/2018 | 5.8M / -30% | Land Registry |
1
2
3
4
>