Saleable: 671(sq. ft) @$8942
Gross: 801(sq. ft) @$7491
16/09/2025
Saleable: 668(sq. ft) @$8473
Gross: 801(sq. ft) @$7066
04/09/2025
Saleable: 609(sq. ft) @$8309
Gross: 734(sq. ft) @$6894
02/09/2025
Saleable: 521(sq. ft) @$8253
Gross: 628(sq. ft) @$6847
19/08/2025
Saleable: 521(sq. ft) @$7965
Gross: 628(sq. ft) @$6608
15/08/2025
Saleable: 521(sq. ft) @$7582
Gross: 628(sq. ft) @$6290
04/08/2025
Saleable: 668(sq. ft) @$10479
Gross: 801(sq. ft) @$8739
04/08/2025
Saleable: 521(sq. ft) @$8541
Gross: 628(sq. ft) @$7086
29/07/2025
Saleable: 613(sq. ft) @$7879
Gross: 734(sq. ft) @$6580
29/07/2025
Saleable: 521(sq. ft) @$7965
Gross: 628(sq. ft) @$6608
26/06/2025
Saleable: 521(sq. ft) @$8637
Gross: 628(sq. ft) @$7166
25/06/2025
Saleable: 609(sq. ft) @$6568
Gross: 734(sq. ft) @$5450
19/06/2025
Saleable: 609(sq. ft) @$8867
Gross: 734(sq. ft) @$7357
12/06/2025
Saleable: 521(sq. ft) @$7965
Gross: 628(sq. ft) @$6608
09/06/2025
Saleable: 609(sq. ft) @$8580
Gross: 734(sq. ft) @$7119
05/06/2025
Saleable: 668(sq. ft) @$8168
Gross: 801(sq. ft) @$6811
28/05/2025
Saleable: 609(sq. ft) @$7635
Gross: 734(sq. ft) @$6335
19/05/2025
Saleable: 521(sq. ft) @$7678
Gross: 628(sq. ft) @$6369
13/05/2025
Saleable: 668(sq. ft) @$8383
Gross: 801(sq. ft) @$6991
09/05/2025
Saleable: 609(sq. ft) @$9031
Gross: 734(sq. ft) @$7493
07/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source | 
|---|---|---|---|---|---|---|---|---|
| 16/09/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 8/F FLAT G | 6M | 671sq. ft. / 801sq. ft. | $8942 / $7491 | 28/09/1999 | 1.95M / +208% | Land Registry | 
| 04/09/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 3 30/F FLAT F | 5.66M | 668sq. ft. / 801sq. ft. | $8473 / $7066 | 02/06/1997 | 3.5M / +62% | Land Registry | 
| 02/09/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 4 30/F FLAT A | 5.06M | 609sq. ft. / 734sq. ft. | $8309 / $6894 | 01/11/1999 | 1.7M / +198% | Land Registry | 
| 19/08/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 4 27/F FLAT B | 4.3M | 521sq. ft. / 628sq. ft. | $8253 / $6847 | 15/07/2020 | 5.8M / -26% | Land Registry | 
| 15/08/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 3 5/F FLAT B | 4.15M | 521sq. ft. / 628sq. ft. | $7965 / $6608 | 05/05/2014 | 3M / +38% | Land Registry | 
| 04/08/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 19/F FLAT B | 3.95M | 521sq. ft. / 628sq. ft. | $7582 / $6290 | 07/09/2004 | 1.1M / +259% | Land Registry | 
| 04/08/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 6 23/F FLAT G | 7M | 668sq. ft. / 801sq. ft. | $10479 / $8739 | 20/12/2019 | 7.8M / -10% | Land Registry | 
| 29/07/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 1 17/F FLAT B | 4.45M | 521sq. ft. / 628sq. ft. | $8541 / $7086 | 12/06/2017 | 5.65M / -21% | Land Registry | 
| 29/07/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 6 12/F FLAT H | 4.83M | 613sq. ft. / 734sq. ft. | $7879 / $6580 | -- | -- / -- | Land Registry | 
| 26/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 19/F FLAT C | 4.15M | 521sq. ft. / 628sq. ft. | $7965 / $6608 | 31/10/1998 | 1.4M / +196% | Land Registry | 
| 25/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 6/F FLAT C | 4.5M | 521sq. ft. / 628sq. ft. | $8637 / $7166 | 29/06/2024 | 5M / -10% | Land Registry | 
| 19/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 6 16/F FLAT D | 4M | 609sq. ft. / 734sq. ft. | $6568 / $5450 | 17/05/2018 | 6.37M / -37% | Land Registry | 
| 12/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 6 27/F FLAT H | 5.4M | 609sq. ft. / 734sq. ft. | $8867 / $7357 | 03/11/2022 | 6.08M / -11% | Land Registry | 
| 09/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 4 4/F FLAT C | 4.15M | 521sq. ft. / 628sq. ft. | $7965 / $6608 | 25/09/2000 | 1.2M / +246% | Land Registry | 
| 05/06/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 32/F FLAT E | 5.23M | 609sq. ft. / 734sq. ft. | $8580 / $7119 | 02/12/2004 | 1.43M / +265% | Land Registry | 
| 28/05/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 1 10/F FLAT G | 5.46M | 668sq. ft. / 801sq. ft. | $8168 / $6811 | 13/04/2007 | 1.85M / +195% | Land Registry | 
| 19/05/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 1 11/F FLAT D | 4.65M | 609sq. ft. / 734sq. ft. | $7635 / $6335 | 01/12/2017 | 5.85M / -21% | Land Registry | 
| 13/05/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 6 5/F FLAT C | 4M | 521sq. ft. / 628sq. ft. | $7678 / $6369 | -- | -- / -- | Land Registry | 
| 09/05/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 5 16/F FLAT G | 5.6M | 668sq. ft. / 801sq. ft. | $8383 / $6991 | 27/08/2010 | 2.72M / +106% | Land Registry | 
| 07/05/2025 | Tuen Mun Ferry Pier | Pierhead Garden  Tower 3 32/F FLAT A | 5.5M | 609sq. ft. / 734sq. ft. | $9031 / $7493 | 24/11/2010 | 2.46M / +124% | Land Registry | 
1
2
3
4
5
>