Saleable: 362(sq. ft) @$9945
Gross: 467(sq. ft) @$7709
23/10/2025
Saleable: 330(sq. ft) @$11303
Gross: 473(sq. ft) @$7886
25/09/2025
Saleable: 326(sq. ft) @$10920
Gross: 467(sq. ft) @$7623
09/09/2025
Saleable: 325(sq. ft) @$11132
Gross: 467(sq. ft) @$7747
01/09/2025
Saleable: 375(sq. ft) @$10667
Gross: 533(sq. ft) @$7505
19/08/2025
Saleable: 326(sq. ft) @$9969
Gross: 467(sq. ft) @$6959
24/07/2025
Saleable: 410(sq. ft) @$11220
Gross: 581(sq. ft) @$7917
15/07/2025
Saleable: 410(sq. ft) @$9220
Gross: 581(sq. ft) @$6506
03/07/2025
Saleable: 375(sq. ft) @$9253
Gross: 533(sq. ft) @$6510
06/06/2025
Saleable: 372(sq. ft) @$10586
Gross: 535(sq. ft) @$7361
03/06/2025
Saleable: 414(sq. ft) @$10386
Gross: 587(sq. ft) @$7325
19/05/2025
Saleable: 326(sq. ft) @$9509
Gross: 467(sq. ft) @$6638
08/04/2025
Saleable: 410(sq. ft) @$10610
Gross: 581(sq. ft) @$7487
18/03/2025
Saleable: 375(sq. ft) @$8000
Gross: 533(sq. ft) @$5629
21/02/2025
Saleable: 375(sq. ft) @$9600
Gross: 533(sq. ft) @$6754
21/02/2025
Saleable: 375(sq. ft) @$9733
Gross: 533(sq. ft) @$6848
13/02/2025
Saleable: 372(sq. ft) @$11237
Gross: 535(sq. ft) @$7813
17/01/2025
Saleable: 414(sq. ft) @$11594
Gross: 587(sq. ft) @$8177
19/12/2024
Saleable: 326(sq. ft) @$9166
Gross: 467(sq. ft) @$6398
12/12/2024
Saleable: 325(sq. ft) @$10000
Gross: 467(sq. ft) @$6959
06/12/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source | 
|---|---|---|---|---|---|---|---|---|
| 23/10/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 3 7/F FLAT C | 3.6M | 362sq. ft. / 467sq. ft. | $9945 / $7709 | 19/07/1999 | 1.2M / +201% | Land Registry | 
| 25/09/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 2 19/F FLAT H | 3.73M | 330sq. ft. / 473sq. ft. | $11303 / $7886 | 10/03/2017 | 3.97M / -6% | Land Registry | 
| 09/09/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 1 14/F FLAT E | 3.56M | 326sq. ft. / 467sq. ft. | $10920 / $7623 | 22/01/1999 | 1.18M / +202% | Land Registry | 
| 01/09/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 1 26/F FLAT C | 3.62M | 325sq. ft. / 467sq. ft. | $11132 / $7747 | 22/09/2014 | 2.98M / +21% | Land Registry | 
| 19/08/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 2 30/F FLAT G | 4M | 375sq. ft. / 533sq. ft. | $10667 / $7505 | 19/06/2015 | 3.97M / +1% | Land Registry | 
| 24/07/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 4 10/F FLAT E | 3.25M | 326sq. ft. / 467sq. ft. | $9969 / $6959 | 13/05/2021 | 4.4M / -26% | Land Registry | 
| 15/07/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 3 26/F FLAT B | 4.6M | 410sq. ft. / 581sq. ft. | $11220 / $7917 | 24/12/2014 | 3.65M / +26% | Land Registry | 
| 03/07/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 3 21/F FLAT B | 3.78M | 410sq. ft. / 581sq. ft. | $9220 / $6506 | 10/01/2017 | 4.5M / -16% | Land Registry | 
| 06/06/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 2 4/F FLAT G | 3.47M | 375sq. ft. / 533sq. ft. | $9253 / $6510 | 08/12/2017 | 4.22M / -18% | Land Registry | 
| 03/06/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 1 26/F FLAT D | 3.94M | 372sq. ft. / 535sq. ft. | $10586 / $7361 | 02/12/2016 | 3.92M / +0% | Land Registry | 
| 19/05/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 1 17/F FLAT A | 4.3M | 414sq. ft. / 587sq. ft. | $10386 / $7325 | 13/10/2017 | 5.38M / -20% | Land Registry | 
| 08/04/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 1 31/F FLAT E | 3.1M | 326sq. ft. / 467sq. ft. | $9509 / $6638 | 22/05/1997 | 2.05M / +51% | Land Registry | 
| 18/03/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 4 14/F FLAT B | 4.35M | 410sq. ft. / 581sq. ft. | $10610 / $7487 | 26/04/2021 | 5.87M / -26% | Land Registry | 
| 21/02/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 4 23/F FLAT G | 3M | 375sq. ft. / 533sq. ft. | $8000 / $5629 | -- | -- / -- | Land Registry | 
| 21/02/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 2 28/F FLAT G | 3.6M | 375sq. ft. / 533sq. ft. | $9600 / $6754 | 13/08/2007 | 983K / +266% | Land Registry | 
| 13/02/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 3 17/F FLAT G | 3.65M | 375sq. ft. / 533sq. ft. | $9733 / $6848 | 23/11/2015 | 3.53M / +3% | Land Registry | 
| 17/01/2025 | Tuen Mun Ferry Pier | Richland Garden  Block 3 27/F FLAT D | 4.18M | 372sq. ft. / 535sq. ft. | $11237 / $7813 | 24/01/2024 | 3.8M / +10% | Land Registry | 
| 19/12/2024 | Tuen Mun Ferry Pier | Richland Garden  Block 4 23/F FLAT A | 4.8M | 414sq. ft. / 587sq. ft. | $11594 / $8177 | 13/10/2010 | 1.96M / +146% | Land Registry | 
| 12/12/2024 | Tuen Mun Ferry Pier | Richland Garden  Block 1 4/F FLAT E | 2.99M | 326sq. ft. / 467sq. ft. | $9166 / $6398 | 04/11/2016 | 3.36M / -11% | Land Registry | 
| 06/12/2024 | Tuen Mun Ferry Pier | Richland Garden  Block 2 19/F FLAT F | 3.25M | 325sq. ft. / 467sq. ft. | $10000 / $6959 | 31/03/2017 | 3.8M / -14% | Land Registry | 
1
2
3
4
>