Saleable: 342(sq. ft) @$9848
Gross: 489(sq. ft) @$6888
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 342(sq. ft) @$9591
Gross: 489(sq. ft) @$6708
10/10/2025
Saleable: 341(sq. ft) @$11496
Gross: 489(sq. ft) @$8016
26/09/2025
Saleable: 340(sq. ft) @$10235
Gross: 489(sq. ft) @$7117
18/09/2025
Saleable: 341(sq. ft) @$9672
Gross: 489(sq. ft) @$6744
11/09/2025
Saleable: 337(sq. ft) @$9585
Gross: 435(sq. ft) @$7425
05/09/2025
Saleable: 340(sq. ft) @$10029
Gross: 489(sq. ft) @$6973
13/08/2025
Saleable: 341(sq. ft) @$10733
Gross: 489(sq. ft) @$7485
31/07/2025
Saleable: 346(sq. ft) @$10116
Gross: 497(sq. ft) @$7042
07/07/2025
Saleable: 347(sq. ft) @$10455
Gross: 497(sq. ft) @$7300
02/07/2025
Saleable: 457(sq. ft) @$8376
Gross: 655(sq. ft) @$5844
27/06/2025
Saleable: 309(sq. ft) @$9288
Gross: 447(sq. ft) @$6421
23/06/2025
Saleable: 309(sq. ft) @$10382
Gross: 447(sq. ft) @$7177
20/06/2025
Saleable: 506(sq. ft) @$7905
Gross: 655(sq. ft) @$6107
17/06/2025
Saleable: 346(sq. ft) @$10116
Gross: 497(sq. ft) @$7042
11/06/2025
Saleable: 430(sq. ft) @$8186
Gross: 557(sq. ft) @$6320
30/05/2025
Saleable: 397(sq. ft) @$9068
Gross: 567(sq. ft) @$6349
27/05/2025
Saleable: 457(sq. ft) @$8228
Gross: 655(sq. ft) @$5740
22/05/2025
Saleable: 438(sq. ft) @$10959
Gross: 567(sq. ft) @$8466
21/05/2025
Saleable: 341(sq. ft) @$10792
Gross: 489(sq. ft) @$7526
13/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
13/10/2025 | Tuen Mun | Goodview Garden Tower 5 Lower Floor FLAT 2 | 3.37M | 342sq. ft. / 489sq. ft. | $9848 / $6888 | -- | -- / -- | Centaline Website* |
10/10/2025 | Tuen Mun | Goodview Garden Tower 5 30/F FLAT 2 | 3.28M | 342sq. ft. / 489sq. ft. | $9591 / $6708 | 13/03/2009 | 920K / +257% | Land Registry |
26/09/2025 | Tuen Mun | Goodview Garden Tower 5 33/F FLAT 4 | 3.92M | 341sq. ft. / 489sq. ft. | $11496 / $8016 | 01/06/2021 | 5.4M / -27% | Land Registry |
18/09/2025 | Tuen Mun | Goodview Garden Tower 1 28/F FLAT 4 | 3.48M | 340sq. ft. / 489sq. ft. | $10235 / $7117 | -- | -- / -- | Land Registry |
11/09/2025 | Tuen Mun | Goodview Garden Tower 5 14/F FLAT 4 | 3.3M | 341sq. ft. / 489sq. ft. | $9672 / $6744 | 21/01/2008 | 1.01M / +227% | Land Registry |
05/09/2025 | Tuen Mun | Goodview Garden Tower 4 25/F FLAT 1 | 3.23M | 337sq. ft. / 435sq. ft. | $9585 / $7425 | 22/11/2004 | 743K / +335% | Land Registry |
13/08/2025 | Tuen Mun | Goodview Garden Tower 3 28/F FLAT 4 | 3.41M | 340sq. ft. / 489sq. ft. | $10029 / $6973 | 07/06/2013 | 2.64M / +29% | Land Registry |
31/07/2025 | Tuen Mun | Goodview Garden Tower 4 30/F FLAT 4 | 3.66M | 341sq. ft. / 489sq. ft. | $10733 / $7485 | 28/10/2014 | 2.98M / +23% | Land Registry |
07/07/2025 | Tuen Mun | Goodview Garden Tower 3 18/F FLAT 2 | 3.5M | 346sq. ft. / 497sq. ft. | $10116 / $7042 | -- | -- / -- | Land Registry |
02/07/2025 | Tuen Mun | Goodview Garden Tower 2 32/F FLAT 7 | 3.63M | 347sq. ft. / 497sq. ft. | $10455 / $7300 | 29/06/2020 | 4.9M / -26% | Land Registry |
27/06/2025 | Tuen Mun | Goodview Garden Tower 4 5/F FLAT 6 | 3.83M | 457sq. ft. / 655sq. ft. | $8376 / $5844 | 22/02/2010 | 1.59M / +141% | Land Registry |
23/06/2025 | Tuen Mun | Goodview Garden Tower 1 10/F FLAT 1 | 2.87M | 309sq. ft. / 447sq. ft. | $9288 / $6421 | -- | -- / -- | Land Registry |
20/06/2025 | Tuen Mun | Goodview Garden Tower 2 26/F FLAT 8 | 3.21M | 309sq. ft. / 447sq. ft. | $10382 / $7177 | 17/11/2017 | 3.93M / -18% | Land Registry |
17/06/2025 | Tuen Mun | Goodview Garden Tower 5 27/F FLAT 3 | 4M | 506sq. ft. / 655sq. ft. | $7905 / $6107 | 29/06/1999 | 1.5M / +167% | Land Registry |
11/06/2025 | Tuen Mun | Goodview Garden Tower 3 29/F FLAT 2 | 3.5M | 346sq. ft. / 497sq. ft. | $10116 / $7042 | 14/03/2022 | 5M / -30% | Land Registry |
30/05/2025 | Tuen Mun | Goodview Garden Tower 3 20/F FLAT 6 | 3.52M | 430sq. ft. / 557sq. ft. | $8186 / $6320 | 15/04/1997 | 2.27M / +55% | Land Registry |
27/05/2025 | Tuen Mun | Goodview Garden Tower 3 27/F FLAT 3 | 3.6M | 397sq. ft. / 567sq. ft. | $9068 / $6349 | -- | -- / -- | Land Registry |
22/05/2025 | Tuen Mun | Goodview Garden Tower 5 4/F FLAT 3 | 3.76M | 457sq. ft. / 655sq. ft. | $8228 / $5740 | 18/10/2000 | 1.06M / +255% | Land Registry |
21/05/2025 | Tuen Mun | Goodview Garden Tower 1 13/F FLAT 6 | 4.8M | 438sq. ft. / 567sq. ft. | $10959 / $8466 | -- | -- / -- | Land Registry |
13/05/2025 | Tuen Mun | Goodview Garden Tower 5 31/F FLAT 5 | 3.68M | 341sq. ft. / 489sq. ft. | $10792 / $7526 | 11/08/2022 | 4.88M / -25% | Land Registry |
1
2
3
4
5
>