Saleable: 510(sq. ft) @$9118
Gross: 673(sq. ft) @$6909
02/10/2025
Saleable: 803(sq. ft) @$9191
Gross: 1052(sq. ft) @$7016
Latest Transaction, Not Yet Registered
28/09/2025
Saleable: 510(sq. ft) @$9412
Gross: 673(sq. ft) @$7132
19/09/2025
Saleable: 510(sq. ft) @$8588
Gross: 673(sq. ft) @$6508
02/09/2025
Saleable: 698(sq. ft) @$9298
Gross: 920(sq. ft) @$7054
20/08/2025
Saleable: 469(sq. ft) @$10235
Gross: 622(sq. ft) @$7717
20/08/2025
Saleable: 712(sq. ft) @$9242
Gross: 945(sq. ft) @$6963
14/07/2025
Saleable: 510(sq. ft) @$9486
Gross: 673(sq. ft) @$7189
07/07/2025
Saleable: 668(sq. ft) @$9383
Gross: 884(sq. ft) @$7090
20/06/2025
Saleable: 716(sq. ft) @$9427
Gross: 950(sq. ft) @$7105
03/06/2025
Saleable: 510(sq. ft) @$9176
Gross: 673(sq. ft) @$6954
26/05/2025
Saleable: 502(sq. ft) @$7968
Gross: 654(sq. ft) @$6116
22/05/2025
Saleable: 677(sq. ft) @$9719
Gross: 895(sq. ft) @$7352
06/05/2025
Saleable: 510(sq. ft) @$9075
Gross: 673(sq. ft) @$6877
30/04/2025
Saleable: 473(sq. ft) @$7357
Gross: 621(sq. ft) @$5604
29/04/2025
Saleable: 510(sq. ft) @$8294
Gross: 673(sq. ft) @$6285
25/04/2025
Saleable: 502(sq. ft) @$7869
Gross: 654(sq. ft) @$6040
22/04/2025
Saleable: 702(sq. ft) @$9801
Gross: 924(sq. ft) @$7446
15/04/2025
Saleable: 667(sq. ft) @$9145
Gross: 883(sq. ft) @$6908
14/04/2025
Saleable: 510(sq. ft) @$8000
Gross: 668(sq. ft) @$6108
20/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
02/10/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 9/F FLAT F | 4.65M | 510sq. ft. / 673sq. ft. | $9118 / $6909 | 18/08/2016 | 4.28M / +9% | Land Registry |
28/09/2025 | Tin Shui Wai | Central Park Towers 二期(栢慧豪廷) 9座 Upper Floor FLAT B | 7.38M | 803sq. ft. / 1052sq. ft. | $9191 / $7016 | -- | -- / -- |
Market Info |
19/09/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 10/F FLAT F | 4.8M | 510sq. ft. / 673sq. ft. | $9412 / $7132 | 19/03/2010 | 1.6M / +200% | Land Registry |
02/09/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 8/F FLAT G | 4.38M | 510sq. ft. / 673sq. ft. | $8588 / $6508 | 21/04/2009 | 1.45M / +203% | Land Registry |
20/08/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 21/F FLAT A | 6.49M | 698sq. ft. / 920sq. ft. | $9298 / $7054 | 15/06/2010 | 2.61M / +149% | Land Registry |
20/08/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 8 5/F FLAT E | 4.8M | 469sq. ft. / 622sq. ft. | $10235 / $7717 | 20/04/2009 | 1.36M / +254% | Land Registry |
14/07/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 26/F FLAT D | 6.58M | 712sq. ft. / 945sq. ft. | $9242 / $6963 | 20/04/2010 | 3.09M / +113% | Land Registry |
07/07/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 41/F FLAT B | 4.84M | 510sq. ft. / 673sq. ft. | $9486 / $7189 | 04/04/2019 | 5.98M / -19% | Land Registry |
20/06/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 25/F FLAT D | 6.27M | 668sq. ft. / 884sq. ft. | $9383 / $7090 | 17/09/2009 | 2.31M / +172% | Land Registry |
03/06/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 53/F FLAT C | 6.75M | 716sq. ft. / 950sq. ft. | $9427 / $7105 | 06/03/2017 | 7.28M / -7% | Land Registry |
26/05/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 28/F FLAT C | 4.68M | 510sq. ft. / 673sq. ft. | $9176 / $6954 | 16/12/2011 | 2.57M / +82% | Land Registry |
22/05/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 8 36/F FLAT F | 4M | 502sq. ft. / 654sq. ft. | $7968 / $6116 | 10/06/2011 | 2.73M / +47% | Land Registry |
06/05/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 43/F FLAT H | 6.58M | 677sq. ft. / 895sq. ft. | $9719 / $7352 | 07/10/2016 | 5.83M / +13% | Land Registry |
30/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 9 11/F FLAT C | 4.63M | 510sq. ft. / 673sq. ft. | $9075 / $6877 | 21/04/2009 | 1.65M / +181% | Land Registry |
29/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 8 5/F FLAT A | 3.48M | 473sq. ft. / 621sq. ft. | $7357 / $5604 | 10/12/2009 | 1.75M / +99% | Land Registry |
25/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 9/F FLAT G | 4.23M | 510sq. ft. / 673sq. ft. | $8294 / $6285 | 21/04/2009 | 1.58M / +168% | Land Registry |
22/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 8 23/F FLAT C | 3.95M | 502sq. ft. / 654sq. ft. | $7869 / $6040 | 20/04/2009 | 1.32M / +200% | Land Registry |
15/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 56/F FLAT A | 6.88M | 702sq. ft. / 924sq. ft. | $9801 / $7446 | 29/03/2011 | 3.72M / +85% | Land Registry |
14/04/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 7 33/F FLAT E | 6.1M | 667sq. ft. / 883sq. ft. | $9145 / $6908 | 20/04/2009 | 2.01M / +204% | Land Registry |
20/03/2025 | Tin Shui Wai | Central Park Towers Phase 2 Central Park Towers Ii Tower 8 46/F FLAT A | 4.08M | 510sq. ft. / 668sq. ft. | $8000 / $6108 | 05/06/2015 | 4.54M / -10% | Land Registry |
1
2
3
4
5
>