Saleable: 389(sq. ft) @$9769
06/10/2025
Saleable: 386(sq. ft) @$9508
03/10/2025
Saleable: 381(sq. ft) @$9155
29/09/2025
Saleable: 905(sq. ft) @$10719
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 551(sq. ft) @$9165
Latest Transaction, Not Yet Registered
25/09/2025
Saleable: 956(sq. ft) @$11192
22/09/2025
Saleable: 389(sq. ft) @$9460
11/09/2025
Saleable: 383(sq. ft) @$10131
09/09/2025
Saleable: 624(sq. ft) @$10337
05/09/2025
Saleable: 624(sq. ft) @$8814
02/09/2025
Saleable: 309(sq. ft) @$8893
27/08/2025
Saleable: 818(sq. ft) @$11479
27/08/2025
Saleable: 1215(sq. ft) @$14239
15/08/2025
Saleable: 1349(sq. ft) @$13936
31/07/2025
Saleable: 905(sq. ft) @$8508
24/07/2025
Saleable: 976(sq. ft) @$9598
21/07/2025
Saleable: 308(sq. ft) @$8442
16/07/2025
Saleable: 985(sq. ft) @$11279
14/07/2025
Saleable: 976(sq. ft) @$9836
10/07/2025
Saleable: 1355(sq. ft) @$16089
09/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
06/10/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 5 17/F FLAT E | 3.8M | 389sq. ft. / -- | $9769 / -- | 30/05/2019 | 5.4M / -30% | Land Registry |
03/10/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 5 11/F FLAT H | 3.67M | 386sq. ft. / -- | $9508 / -- | 20/11/2015 | 4.09M / -10% | Land Registry |
29/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 8 2/F FLAT F | 3.49M | 381sq. ft. / -- | $9155 / -- | 04/12/2015 | 4.27M / -18% | Land Registry |
26/09/2025 | Castle Peak Road | The Bloomsway 滿庭 12座 (滿庭) Upper Floor FLAT B | 9.7M | 905sq. ft. / -- | $10719 / -- | -- | -- / -- |
Market Info |
25/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 9 Upper Floor FLAT A | 5.05M | 551sq. ft. / -- | $9165 / -- | -- | -- / -- | Centaline Website* |
22/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 10 12/F FLAT B | 10.7M | 956sq. ft. / -- | $11192 / -- | 20/11/2015 | 12.16M / -12% | Land Registry |
11/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 8 2/F FLAT B | 3.68M | 389sq. ft. / -- | $9460 / -- | 20/12/2019 | 5.15M / -29% | Land Registry |
09/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 6 20/F FLAT E | 3.88M | 383sq. ft. / -- | $10131 / -- | 08/04/2022 | 6.39M / -39% | Land Registry |
05/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 1 20/F FLAT C | 6.45M | 624sq. ft. / -- | $10337 / -- | 02/09/2016 | 8.82M / -27% | Land Registry |
02/09/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 1 8/F FLAT C | 5.5M | 624sq. ft. / -- | $8814 / -- | 19/09/2016 | 7.29M / -25% | Land Registry |
27/08/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 5 12/F FLAT B | 2.75M | 309sq. ft. / -- | $8893 / -- | 13/05/2016 | 4.03M / -32% | Land Registry |
27/08/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 8 G/F FLAT B | 9.39M | 818sq. ft. / -- | $11479 / -- | 09/02/2017 | 15.42M / -39% | Land Registry |
15/08/2025 | Castle Peak Road | The Bloomsway The Terrace Tower 3 3/F FLAT A | 17.3M | 1215sq. ft. / -- | $14239 / -- | 24/11/2015 | 18.9M / -8% | Land Registry |
31/07/2025 | Castle Peak Road | The Bloomsway The Terrace Tower 6 3/F FLAT A | 18.8M | 1349sq. ft. / -- | $13936 / -- | 12/04/2019 | 24.4M / -23% | Land Registry |
24/07/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 12 8/F FLAT B | 7.7M | 905sq. ft. / -- | $8508 / -- | 24/10/2016 | 12.16M / -37% | Land Registry |
21/07/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 2 12/F FLAT B | 9.37M | 976sq. ft. / -- | $9598 / -- | 20/10/2016 | 15.39M / -39% | Land Registry |
16/07/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 6 6/F FLAT B | 2.6M | 308sq. ft. / -- | $8442 / -- | 04/03/2016 | 3.47M / -25% | Land Registry |
14/07/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 3 G/F FLAT B | 11.11M | 985sq. ft. / -- | $11279 / -- | 11/08/2016 | 15.71M / -29% | Land Registry |
10/07/2025 | Castle Peak Road | The Bloomsway The Laguna Tower 2 19/F FLAT B | 9.6M | 976sq. ft. / -- | $9836 / -- | 10/11/2016 | 16.95M / -43% | Land Registry |
09/07/2025 | Castle Peak Road | The Bloomsway The Terrace Tower 5 G/F FLAT B | 21.8M | 1355sq. ft. / -- | $16089 / -- | 06/12/2017 | 24.12M / -10% | Land Registry |
1
2
3
4
5
>