Saleable: 536(sq. ft) @$13955
Gross: 726(sq. ft) @$10303
Latest Transaction, Not Yet Registered
16/10/2025
Saleable: 318(sq. ft) @$15094
Gross: 437(sq. ft) @$10984
02/10/2025
Saleable: 536(sq. ft) @$12313
Gross: 726(sq. ft) @$9091
12/09/2025
Saleable: 536(sq. ft) @$12929
Gross: 726(sq. ft) @$9545
11/09/2025
Saleable: 318(sq. ft) @$13208
Gross: 437(sq. ft) @$9611
27/08/2025
Saleable: 536(sq. ft) @$12127
Gross: 726(sq. ft) @$8953
13/08/2025
Saleable: 493(sq. ft) @$12535
Gross: 666(sq. ft) @$9279
12/08/2025
Saleable: 318(sq. ft) @$13774
Gross: 437(sq. ft) @$10023
18/07/2025
Saleable: 536(sq. ft) @$12160
Gross: 726(sq. ft) @$8978
10/06/2025
Saleable: 318(sq. ft) @$12579
Gross: 437(sq. ft) @$9153
14/05/2025
Saleable: 318(sq. ft) @$13082
Gross: 437(sq. ft) @$9519
30/04/2025
Saleable: 318(sq. ft) @$12579
Gross: 437(sq. ft) @$9153
24/04/2025
Saleable: 318(sq. ft) @$13365
Gross: 437(sq. ft) @$9725
03/04/2025
Saleable: 516(sq. ft) @$11628
Gross: 702(sq. ft) @$8547
14/03/2025
Saleable: 318(sq. ft) @$13208
Gross: 437(sq. ft) @$9611
07/03/2025
Saleable: 536(sq. ft) @$12407
Gross: 726(sq. ft) @$9160
19/02/2025
Saleable: 516(sq. ft) @$13372
Gross: 702(sq. ft) @$9829
07/02/2025
Saleable: 1079(sq. ft) @$14829
23/12/2024
Saleable: 493(sq. ft) @$11562
Gross: 666(sq. ft) @$8559
09/12/2024
Saleable: 493(sq. ft) @$12576
Gross: 666(sq. ft) @$9309
05/12/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | Kwai Chung | Kwai Chung Plaza Block 1 Upper Floor FLAT G | 7.48M | 536sq. ft. / 726sq. ft. | $13955 / $10303 | -- | -- / -- | Centaline Website* |
| 02/10/2025 | Kwai Chung | Kwai Chung Plaza Block 1 18/F FLAT D | 4.8M | 318sq. ft. / 437sq. ft. | $15094 / $10984 | 18/02/2021 | 5.73M / -16% | Land Registry |
| 12/09/2025 | Kwai Chung | Kwai Chung Plaza Block 2 12/F FLAT G | 6.6M | 536sq. ft. / 726sq. ft. | $12313 / $9091 | -- | -- / -- | Land Registry |
| 11/09/2025 | Kwai Chung | Kwai Chung Plaza Block 2 14/F FLAT G | 6.93M | 536sq. ft. / 726sq. ft. | $12929 / $9545 | 13/12/2013 | 5.9M / +17% | Land Registry |
| 27/08/2025 | Kwai Chung | Kwai Chung Plaza Block 2 20/F FLAT D | 4.2M | 318sq. ft. / 437sq. ft. | $13208 / $9611 | 13/06/2015 | 4.2M / +0% | Land Registry |
| 13/08/2025 | Kwai Chung | Kwai Chung Plaza Block 3 8/F FLAT B | 6.5M | 536sq. ft. / 726sq. ft. | $12127 / $8953 | 30/03/2009 | 2.66M / +144% | Land Registry |
| 12/08/2025 | Kwai Chung | Kwai Chung Plaza Block 1 7/F FLAT C | 6.18M | 493sq. ft. / 666sq. ft. | $12535 / $9279 | -- | -- / -- | Land Registry |
| 18/07/2025 | Kwai Chung | Kwai Chung Plaza Block 2 23/F FLAT E | 4.38M | 318sq. ft. / 437sq. ft. | $13774 / $10023 | -- | -- / -- | Land Registry |
| 10/06/2025 | Kwai Chung | Kwai Chung Plaza Block 2 8/F FLAT B | 6.52M | 536sq. ft. / 726sq. ft. | $12160 / $8978 | 13/01/1998 | 3.62M / +80% | Land Registry |
| 14/05/2025 | Kwai Chung | Kwai Chung Plaza Block 3 11/F FLAT E | 4M | 318sq. ft. / 437sq. ft. | $12579 / $9153 | 21/02/2025 | 4.2M / -5% | Land Registry |
| 30/04/2025 | Kwai Chung | Kwai Chung Plaza Block 1 22/F FLAT D | 4.16M | 318sq. ft. / 437sq. ft. | $13082 / $9519 | 31/05/2019 | 5.7M / -27% | Land Registry |
| 24/04/2025 | Kwai Chung | Kwai Chung Plaza Block 1 19/F FLAT E | 4M | 318sq. ft. / 437sq. ft. | $12579 / $9153 | 14/08/2000 | 1.5M / +167% | Land Registry |
| 03/04/2025 | Kwai Chung | Kwai Chung Plaza Block 1 16/F FLAT D | 4.25M | 318sq. ft. / 437sq. ft. | $13365 / $9725 | 18/06/2010 | 2.02M / +111% | Land Registry |
| 14/03/2025 | Kwai Chung | Kwai Chung Plaza Block 3 23/F FLAT A | 6M | 516sq. ft. / 702sq. ft. | $11628 / $8547 | 13/07/2000 | 2.26M / +165% | Land Registry |
| 07/03/2025 | Kwai Chung | Kwai Chung Plaza Block 3 11/F FLAT E | 4.2M | 318sq. ft. / 437sq. ft. | $13208 / $9611 | 03/03/2011 | 2.51M / +67% | Land Registry |
| 19/02/2025 | Kwai Chung | Kwai Chung Plaza Block 3 10/F FLAT B | 6.65M | 536sq. ft. / 726sq. ft. | $12407 / $9160 | 30/05/2007 | 2.38M / +179% | Land Registry |
| 07/02/2025 | Kwai Chung | Kwai Chung Plaza Block 1 25/F FLAT H | 6.9M | 516sq. ft. / 702sq. ft. | $13372 / $9829 | 21/12/1999 | 1.15M / +500% | Land Registry |
| 23/12/2024 | Kwai Chung | Kwai Chung Plaza Block 3 30/F FLAT G | 16M | 1079sq. ft. / -- | $14829 / -- | -- | -- / -- | Land Registry |
| 09/12/2024 | Kwai Chung | Kwai Chung Plaza Block 3 6/F FLAT C | 5.7M | 493sq. ft. / 666sq. ft. | $11562 / $8559 | -- | -- / -- | Land Registry |
| 05/12/2024 | Kwai Chung | Kwai Chung Plaza Block 2 9/F FLAT C | 6.2M | 493sq. ft. / 666sq. ft. | $12576 / $9309 | 25/03/2013 | 4.8M / +29% | Land Registry |
1
2
3
>