Saleable: 375(sq. ft) @$11381
Gross: 482(sq. ft) @$8855
Latest Transaction, Not Yet Registered
17/10/2025
Saleable: 375(sq. ft) @$13867
Gross: 482(sq. ft) @$10788
15/10/2025
Saleable: 390(sq. ft) @$11410
Gross: 462(sq. ft) @$9632
06/10/2025
Saleable: 375(sq. ft) @$11200
Gross: 482(sq. ft) @$8714
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 375(sq. ft) @$12160
Gross: 482(sq. ft) @$9461
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 390(sq. ft) @$12000
Gross: 462(sq. ft) @$10130
17/09/2025
Saleable: 390(sq. ft) @$12051
Gross: 462(sq. ft) @$10173
11/09/2025
Saleable: 375(sq. ft) @$11680
Gross: 482(sq. ft) @$9087
09/09/2025
Saleable: 375(sq. ft) @$11600
Gross: 482(sq. ft) @$9025
09/09/2025
Saleable: 390(sq. ft) @$11026
Gross: 462(sq. ft) @$9307
29/08/2025
Saleable: 375(sq. ft) @$10613
Gross: 482(sq. ft) @$8257
14/08/2025
Saleable: 375(sq. ft) @$11013
Gross: 482(sq. ft) @$8568
13/08/2025
Saleable: 390(sq. ft) @$12949
Gross: 462(sq. ft) @$10931
04/08/2025
Saleable: 390(sq. ft) @$9744
Gross: 462(sq. ft) @$8225
04/08/2025
Saleable: 375(sq. ft) @$11728
Gross: 482(sq. ft) @$9124
28/07/2025
Saleable: 375(sq. ft) @$11680
Gross: 482(sq. ft) @$9087
25/07/2025
Saleable: 390(sq. ft) @$12103
Gross: 462(sq. ft) @$10216
23/07/2025
Saleable: 375(sq. ft) @$11480
Gross: 482(sq. ft) @$8932
22/07/2025
Saleable: 390(sq. ft) @$10513
Gross: 462(sq. ft) @$8874
17/07/2025
Saleable: 390(sq. ft) @$11846
Gross: 462(sq. ft) @$10000
15/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
17/10/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F Lower Floor FLAT 4 | 4.27M | 375sq. ft. / 482sq. ft. | $11381 / $8855 | -- | -- / -- | Ricacorp Website* |
15/10/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F 36/F FLAT 3 | 5.2M | 375sq. ft. / 482sq. ft. | $13867 / $10788 | 17/08/2021 | 6.7M / -22% | Land Registry |
06/10/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 10/F FLAT 2 | 4.45M | 390sq. ft. / 462sq. ft. | $11410 / $9632 | 12/03/2013 | 3.98M / +12% | Land Registry |
26/09/2025 | Kowloon Bay | Amoy Gardens 1期 E座 Lower Floor FLAT 7 | 4.2M | 375sq. ft. / 482sq. ft. | $11200 / $8714 | -- | -- / -- |
Market Info |
26/09/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block B Middle Floor FLAT 3 | 4.56M | 375sq. ft. / 482sq. ft. | $12160 / $9461 | -- | -- / -- | Centaline Website* |
17/09/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block D 30/F FLAT 5 | 4.68M | 390sq. ft. / 462sq. ft. | $12000 / $10130 | 20/10/2017 | 5.5M / -15% | Land Registry |
11/09/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block D 33/F FLAT 1 | 4.7M | 390sq. ft. / 462sq. ft. | $12051 / $10173 | 22/05/2020 | 6.6M / -29% | Land Registry |
09/09/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 10/F FLAT 8 | 4.38M | 375sq. ft. / 482sq. ft. | $11680 / $9087 | 22/01/2021 | 5.88M / -26% | Land Registry |
09/09/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 17/F FLAT 4 | 4.35M | 375sq. ft. / 482sq. ft. | $11600 / $9025 | -- | -- / -- | Land Registry |
29/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 13/F FLAT 2 | 4.3M | 390sq. ft. / 462sq. ft. | $11026 / $9307 | 15/12/2010 | 2.33M / +85% | Land Registry |
14/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block D 36/F FLAT 8 | 3.98M | 375sq. ft. / 482sq. ft. | $10613 / $8257 | 10/04/2015 | 4.92M / -19% | Land Registry |
13/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 4/F FLAT 7 | 4.13M | 375sq. ft. / 482sq. ft. | $11013 / $8568 | 17/12/2014 | 3.9M / +6% | Land Registry |
04/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 27/F FLAT 1 | 5.05M | 390sq. ft. / 462sq. ft. | $12949 / $10931 | 20/12/2019 | 6.38M / -21% | Land Registry |
04/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 7/F FLAT 6 | 3.8M | 390sq. ft. / 462sq. ft. | $9744 / $8225 | -- | -- / -- | Land Registry |
28/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 25/F FLAT 3 | 4.4M | 375sq. ft. / 482sq. ft. | $11728 / $9124 | 22/07/2004 | 950K / +363% | Land Registry |
25/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block D 23/F FLAT 7 | 4.38M | 375sq. ft. / 482sq. ft. | $11680 / $9087 | 04/05/1999 | 1.58M / +177% | Land Registry |
23/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 12/F FLAT 1 | 4.72M | 390sq. ft. / 462sq. ft. | $12103 / $10216 | 12/02/2015 | 4.6M / +3% | Land Registry |
22/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 19/F FLAT 8 | 4.31M | 375sq. ft. / 482sq. ft. | $11480 / $8932 | -- | -- / -- | Land Registry |
17/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 25/F FLAT 1 | 4.1M | 390sq. ft. / 462sq. ft. | $10513 / $8874 | 24/12/2009 | 2.07M / +98% | Land Registry |
15/07/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block G 34/F FLAT 2 | 4.62M | 390sq. ft. / 462sq. ft. | $11846 / $10000 | -- | -- / -- | Land Registry |
1
2
3
4
5
>