Saleable: 412(sq. ft) @$11650
Gross: 564(sq. ft) @$8511
30/09/2025
Saleable: 412(sq. ft) @$10388
Gross: 535(sq. ft) @$8000
06/08/2025
Saleable: 382(sq. ft) @$10471
Gross: 502(sq. ft) @$7968
18/07/2025
Saleable: 412(sq. ft) @$11408
Gross: 564(sq. ft) @$8333
12/06/2025
Saleable: 460(sq. ft) @$10435
Gross: 554(sq. ft) @$8664
26/05/2025
Saleable: 412(sq. ft) @$11650
Gross: 535(sq. ft) @$8972
14/05/2025
Saleable: 382(sq. ft) @$11309
Gross: 502(sq. ft) @$8606
08/04/2025
Saleable: 382(sq. ft) @$13089
Gross: 502(sq. ft) @$9960
26/03/2025
Saleable: 382(sq. ft) @$12094
Gross: 502(sq. ft) @$9203
04/02/2025
Saleable: 382(sq. ft) @$11859
Gross: 502(sq. ft) @$9024
17/10/2024
Saleable: 419(sq. ft) @$12959
Gross: 554(sq. ft) @$9801
16/08/2024
Saleable: 382(sq. ft) @$14005
Gross: 502(sq. ft) @$10657
07/06/2024
Saleable: 382(sq. ft) @$16440
Gross: 502(sq. ft) @$12510
29/05/2024
Saleable: 382(sq. ft) @$12958
Gross: 502(sq. ft) @$9861
05/04/2024
Saleable: 417(sq. ft) @$12854
Gross: 502(sq. ft) @$10677
08/02/2024
Saleable: 382(sq. ft) @$13613
Gross: 502(sq. ft) @$10359
02/02/2024
Saleable: 412(sq. ft) @$13005
Gross: 535(sq. ft) @$10015
21/12/2023
Saleable: 412(sq. ft) @$12816
Gross: 535(sq. ft) @$9869
12/12/2023
Saleable: 382(sq. ft) @$13351
Gross: 502(sq. ft) @$10159
20/09/2023
Saleable: 412(sq. ft) @$12864
Gross: 535(sq. ft) @$9907
14/09/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
30/09/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 18/F FLAT D | 4.8M | 412sq. ft. / 564sq. ft. | $11650 / $8511 | 21/07/2005 | 1.69M / +184% | Land Registry |
06/08/2025 | Wong Tai Sin | Hsin Kuang Centre Block 2 19/F FLAT H | 4.28M | 412sq. ft. / 535sq. ft. | $10388 / $8000 | 01/08/1998 | 1.88M / +128% | Land Registry |
18/07/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 31/F FLAT C | 4M | 382sq. ft. / 502sq. ft. | $10471 / $7968 | -- | -- / -- | Land Registry |
12/06/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 17/F FLAT D | 4.7M | 412sq. ft. / 564sq. ft. | $11408 / $8333 | -- | -- / -- | Land Registry |
26/05/2025 | Wong Tai Sin | Hsin Kuang Centre Block 2 26/F FLAT D | 4.8M | 460sq. ft. / 554sq. ft. | $10435 / $8664 | -- | -- / -- | Land Registry |
14/05/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 17/F FLAT H | 4.8M | 412sq. ft. / 535sq. ft. | $11650 / $8972 | 28/10/2013 | 3.5M / +37% | Land Registry |
08/04/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 8/F FLAT B | 4.32M | 382sq. ft. / 502sq. ft. | $11309 / $8606 | 22/04/2016 | 4.05M / +7% | Land Registry |
26/03/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 18/F FLAT C | 5M | 382sq. ft. / 502sq. ft. | $13089 / $9960 | 24/05/2011 | 2.88M / +74% | Land Registry |
04/02/2025 | Wong Tai Sin | Hsin Kuang Centre Block 1 15/F FLAT C | 4.62M | 382sq. ft. / 502sq. ft. | $12094 / $9203 | 09/03/2017 | 5.25M / -12% | Land Registry |
17/10/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 11/F FLAT F | 4.53M | 382sq. ft. / 502sq. ft. | $11859 / $9024 | 11/07/2011 | 2.62M / +73% | Land Registry |
16/08/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 15/F FLAT E | 5.43M | 419sq. ft. / 554sq. ft. | $12959 / $9801 | 04/06/2021 | 6.59M / -18% | Land Registry |
07/06/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 23/F FLAT B | 5.35M | 382sq. ft. / 502sq. ft. | $14005 / $10657 | 30/07/2010 | 2.15M / +149% | Land Registry |
29/05/2024 | Wong Tai Sin | Hsin Kuang Centre Block 1 29/F FLAT F | 6.28M | 382sq. ft. / 502sq. ft. | $16440 / $12510 | 10/11/2008 | 2M / +214% | Land Registry |
05/04/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 11/F FLAT B | 4.95M | 382sq. ft. / 502sq. ft. | $12958 / $9861 | 22/11/2007 | 1.73M / +186% | Land Registry |
08/02/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 24/F FLAT F | 5.36M | 417sq. ft. / 502sq. ft. | $12854 / $10677 | 05/03/2001 | 700K / +666% | Land Registry |
02/02/2024 | Wong Tai Sin | Hsin Kuang Centre Block 2 5/F FLAT B | 5.2M | 382sq. ft. / 502sq. ft. | $13613 / $10359 | 11/01/2008 | 1.65M / +215% | Land Registry |
21/12/2023 | Wong Tai Sin | Hsin Kuang Centre Block 2 8/F FLAT H | 5.36M | 412sq. ft. / 535sq. ft. | $13005 / $10015 | 01/02/2019 | 5.7M / -6% | Land Registry |
12/12/2023 | Wong Tai Sin | Hsin Kuang Centre Block 1 24/F FLAT H | 5.28M | 412sq. ft. / 535sq. ft. | $12816 / $9869 | 05/09/2011 | 2.6M / +103% | Land Registry |
20/09/2023 | Wong Tai Sin | Hsin Kuang Centre Block 2 5/F FLAT C | 5.1M | 382sq. ft. / 502sq. ft. | $13351 / $10159 | 26/02/2014 | 3.56M / +43% | Land Registry |
14/09/2023 | Wong Tai Sin | Hsin Kuang Centre Block 2 8/F FLAT A | 5.3M | 412sq. ft. / 535sq. ft. | $12864 / $9907 | 07/08/1998 | 1.52M / +249% | Land Registry |
1
2
>