Saleable: 420(sq. ft) @$12619
Gross: 640(sq. ft) @$8281
17/09/2025
Saleable: 333(sq. ft) @$10811
Gross: 515(sq. ft) @$6990
25/08/2025
Saleable: 420(sq. ft) @$9881
Gross: 640(sq. ft) @$6484
30/07/2025
Saleable: 333(sq. ft) @$9514
Gross: 529(sq. ft) @$5989
17/07/2025
Saleable: 333(sq. ft) @$11502
Gross: 515(sq. ft) @$7437
07/07/2025
Saleable: 408(sq. ft) @$10294
Gross: 623(sq. ft) @$6742
07/07/2025
Saleable: 420(sq. ft) @$10357
Gross: 640(sq. ft) @$6797
02/07/2025
Saleable: 354(sq. ft) @$9684
Gross: 529(sq. ft) @$6480
24/06/2025
Saleable: 420(sq. ft) @$9524
Gross: 640(sq. ft) @$6250
05/06/2025
Saleable: 333(sq. ft) @$12312
Gross: 529(sq. ft) @$7750
29/05/2025
Saleable: 420(sq. ft) @$9524
Gross: 640(sq. ft) @$6250
27/05/2025
Saleable: 333(sq. ft) @$11321
Gross: 515(sq. ft) @$7320
22/05/2025
Saleable: 333(sq. ft) @$11411
Gross: 515(sq. ft) @$7379
20/05/2025
Saleable: 333(sq. ft) @$10961
Gross: 515(sq. ft) @$7087
15/05/2025
Saleable: 420(sq. ft) @$9476
Gross: 623(sq. ft) @$6388
08/04/2025
Saleable: 333(sq. ft) @$10090
Gross: 515(sq. ft) @$6524
26/03/2025
Saleable: 429(sq. ft) @$12354
Gross: 640(sq. ft) @$8281
19/02/2025
Saleable: 408(sq. ft) @$9971
Gross: 623(sq. ft) @$6530
22/01/2025
Saleable: 333(sq. ft) @$9910
Gross: 529(sq. ft) @$6238
07/01/2025
Saleable: 333(sq. ft) @$10210
Gross: 515(sq. ft) @$6602
13/11/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 17/09/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 8/F FLAT H | 5.3M | 420sq. ft. / 640sq. ft. | $12619 / $8281 | 22/01/2025 | 5.3M / +0% | Land Registry |
| 25/08/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 14/F FLAT F | 3.6M | 333sq. ft. / 515sq. ft. | $10811 / $6990 | 07/10/2002 | 800K / +350% | Land Registry |
| 30/07/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 23/F FLAT G | 4.15M | 420sq. ft. / 640sq. ft. | $9881 / $6484 | 16/01/2017 | 4.86M / -15% | Land Registry |
| 17/07/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 4/F FLAT F | 3.17M | 333sq. ft. / 529sq. ft. | $9514 / $5989 | -- | -- / -- | Land Registry |
| 07/07/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 26/F FLAT F | 3.83M | 333sq. ft. / 515sq. ft. | $11502 / $7437 | 25/09/2020 | 5.59M / -31% | Land Registry |
| 07/07/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 7/F FLAT C | 4.2M | 408sq. ft. / 623sq. ft. | $10294 / $6742 | 14/11/2017 | 5.1M / -18% | Land Registry |
| 02/07/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 9/F FLAT D | 4.35M | 420sq. ft. / 640sq. ft. | $10357 / $6797 | 20/10/2009 | 1.93M / +125% | Land Registry |
| 24/06/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 8/F FLAT B | 3.43M | 354sq. ft. / 529sq. ft. | $9684 / $6480 | 15/05/1996 | 1.45M / +137% | Land Registry |
| 05/06/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 14/F FLAT H | 4M | 420sq. ft. / 640sq. ft. | $9524 / $6250 | 01/03/2012 | 2.62M / +53% | Land Registry |
| 29/05/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 27/F FLAT A | 4.1M | 333sq. ft. / 529sq. ft. | $12312 / $7750 | 11/05/2018 | 5.6M / -27% | Land Registry |
| 27/05/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 19/F FLAT G | 4M | 420sq. ft. / 640sq. ft. | $9524 / $6250 | 09/06/2014 | 3.68M / +9% | Land Registry |
| 22/05/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 23/F FLAT B | 3.77M | 333sq. ft. / 515sq. ft. | $11321 / $7320 | 07/07/2015 | 3.95M / -5% | Land Registry |
| 20/05/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 18/F FLAT A | 3.8M | 333sq. ft. / 515sq. ft. | $11411 / $7379 | 06/11/1998 | 1.26M / +202% | Land Registry |
| 15/05/2025 | Wong Tai Sin | Tropicana Gardens Block 2 (Block B) 18/F FLAT E | 3.65M | 333sq. ft. / 515sq. ft. | $10961 / $7087 | -- | -- / -- | Land Registry |
| 08/04/2025 | Wong Tai Sin | Tropicana Gardens Block 2 (Block B) 5/F FLAT H | 3.98M | 420sq. ft. / 623sq. ft. | $9476 / $6388 | 23/10/2014 | 3.69M / +8% | Land Registry |
| 26/03/2025 | Wong Tai Sin | Tropicana Gardens Block 2 (Block B) 6/F FLAT F | 3.36M | 333sq. ft. / 515sq. ft. | $10090 / $6524 | 20/01/2016 | 3.4M / -1% | Land Registry |
| 19/02/2025 | Wong Tai Sin | Tropicana Gardens Block 1 (Block A) 8/F FLAT H | 5.3M | 429sq. ft. / 640sq. ft. | $12354 / $8281 | 24/12/2001 | 1.2M / +342% | Land Registry |
| 22/01/2025 | Wong Tai Sin | Tropicana Gardens Block 2 (Block B) 9/F FLAT D | 4.07M | 408sq. ft. / 623sq. ft. | $9971 / $6530 | -- | -- / -- | Land Registry |
| 07/01/2025 | Wong Tai Sin | Tropicana Gardens Block 3 (Block C) 11/F FLAT E | 3.3M | 333sq. ft. / 529sq. ft. | $9910 / $6238 | 08/08/1996 | 600K / +450% | Land Registry |
| 13/11/2024 | Wong Tai Sin | Tropicana Gardens Block 2 (Block B) 5/F FLAT F | 3.4M | 333sq. ft. / 515sq. ft. | $10210 / $6602 | 27/05/2009 | 1.39M / +145% | Land Registry |
1
2
3
>