Saleable: 517(sq. ft) @$9841
Gross: 578(sq. ft) @$8803
15/10/2025
Saleable: 494(sq. ft) @$9372
Gross: 562(sq. ft) @$8238
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 538(sq. ft) @$9851
Gross: 603(sq. ft) @$8789
13/10/2025
Saleable: 556(sq. ft) @$10396
Gross: 625(sq. ft) @$9248
10/10/2025
Saleable: 559(sq. ft) @$9660
Gross: 627(sq. ft) @$8612
10/10/2025
Saleable: 494(sq. ft) @$10547
Gross: 562(sq. ft) @$9270
Latest Transaction, Not Yet Registered
09/10/2025
Saleable: 556(sq. ft) @$10090
Gross: 625(sq. ft) @$8976
Latest Transaction, Not Yet Registered
03/10/2025
Saleable: 587(sq. ft) @$11755
Gross: 670(sq. ft) @$10299
03/10/2025
Saleable: 538(sq. ft) @$10372
Gross: 603(sq. ft) @$9254
22/09/2025
Saleable: 588(sq. ft) @$9541
Gross: 670(sq. ft) @$8373
16/09/2025
Saleable: 517(sq. ft) @$11605
Gross: 578(sq. ft) @$10381
15/09/2025
Saleable: 538(sq. ft) @$11710
Gross: 603(sq. ft) @$10448
15/09/2025
Saleable: 365(sq. ft) @$10000
Gross: 470(sq. ft) @$7766
12/09/2025
Saleable: 523(sq. ft) @$9943
Gross: 588(sq. ft) @$8844
11/09/2025
Saleable: 517(sq. ft) @$9284
Gross: 578(sq. ft) @$8304
10/09/2025
Saleable: 538(sq. ft) @$10558
Gross: 603(sq. ft) @$9420
05/09/2025
Saleable: 588(sq. ft) @$9609
Gross: 670(sq. ft) @$8433
03/09/2025
Saleable: 532(sq. ft) @$9925
Gross: 596(sq. ft) @$8859
29/08/2025
Saleable: 491(sq. ft) @$10591
Gross: 562(sq. ft) @$9253
25/08/2025
Saleable: 539(sq. ft) @$9462
Gross: 597(sq. ft) @$8543
20/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 15/10/2025 | Kowloon Bay | Telford Gardens Block J 6/F FLAT 5 | 5.09M | 517sq. ft. / 578sq. ft. | $9841 / $8803 | -- | -- / -- | Land Registry |
| 13/10/2025 | Kowloon Bay | Telford Gardens Block N Lower Floor FLAT 11 | 4.63M | 494sq. ft. / 562sq. ft. | $9372 / $8238 | -- | -- / -- | Centaline Website* |
| 13/10/2025 | Kowloon Bay | Telford Gardens Block D 7/F FLAT 14 | 5.3M | 538sq. ft. / 603sq. ft. | $9851 / $8789 | -- | -- / -- | Land Registry |
| 10/10/2025 | Kowloon Bay | Telford Gardens Block I 6/F FLAT 16 | 5.78M | 556sq. ft. / 625sq. ft. | $10396 / $9248 | -- | -- / -- | Land Registry |
| 10/10/2025 | Kowloon Bay | Telford Gardens Block L 2/F FLAT 4 | 5.4M | 559sq. ft. / 627sq. ft. | $9660 / $8612 | 26/07/2022 | 7M / -23% | Land Registry |
| 09/10/2025 | Kowloon Bay | Telford Gardens Block N Middle Floor FLAT 10 | 5.21M | 494sq. ft. / 562sq. ft. | $10547 / $9270 | -- | -- / -- | Centaline Website* |
| 03/10/2025 | Kowloon Bay | Telford Gardens Block A Middle Floor FLAT 16 | 5.61M | 556sq. ft. / 625sq. ft. | $10090 / $8976 | -- | -- / -- | Centaline Website* |
| 03/10/2025 | Kowloon Bay | Telford Gardens Block K 17/F FLAT 1 | 6.9M | 587sq. ft. / 670sq. ft. | $11755 / $10299 | 18/12/2018 | 7.83M / -12% | Land Registry |
| 22/09/2025 | Kowloon Bay | Telford Gardens Block J 9/F FLAT 10 | 5.58M | 538sq. ft. / 603sq. ft. | $10372 / $9254 | 02/01/2015 | 6.18M / -10% | Land Registry |
| 16/09/2025 | Kowloon Bay | Telford Gardens Block N 3/F FLAT 16 | 5.61M | 588sq. ft. / 670sq. ft. | $9541 / $8373 | 20/10/2017 | 7.95M / -29% | Land Registry |
| 15/09/2025 | Kowloon Bay | Telford Gardens Block O 6/F FLAT 4 | 6M | 517sq. ft. / 578sq. ft. | $11605 / $10381 | 12/07/2023 | 6.4M / -6% | Land Registry |
| 15/09/2025 | Kowloon Bay | Telford Gardens Block H 5/F FLAT 3 | 6.3M | 538sq. ft. / 603sq. ft. | $11710 / $10448 | 11/12/1998 | 2.39M / +164% | Land Registry |
| 12/09/2025 | Kowloon Bay | Telford Gardens Block T 1/F FLAT 1 | 3.65M | 365sq. ft. / 470sq. ft. | $10000 / $7766 | 28/08/2020 | 4.85M / -25% | Land Registry |
| 11/09/2025 | Kowloon Bay | Telford Gardens Block I 3/F FLAT 8 | 5.2M | 523sq. ft. / 588sq. ft. | $9943 / $8844 | 16/01/2005 | 1.72M / +202% | Land Registry |
| 10/09/2025 | Kowloon Bay | Telford Gardens Block D 4/F FLAT 4 | 4.8M | 517sq. ft. / 578sq. ft. | $9284 / $8304 | -- | -- / -- | Land Registry |
| 05/09/2025 | Kowloon Bay | Telford Gardens Block G 2/F FLAT 14 | 5.68M | 538sq. ft. / 603sq. ft. | $10558 / $9420 | 31/08/2023 | 6.58M / -14% | Land Registry |
| 03/09/2025 | Kowloon Bay | Telford Gardens Block N 4/F FLAT 16 | 5.65M | 588sq. ft. / 670sq. ft. | $9609 / $8433 | -- | -- / -- | Land Registry |
| 29/08/2025 | Kowloon Bay | Telford Gardens Block M 2/F FLAT 15 | 5.28M | 532sq. ft. / 596sq. ft. | $9925 / $8859 | 19/03/2007 | 2.2M / +140% | Land Registry |
| 25/08/2025 | Kowloon Bay | Telford Gardens Block K 26/F FLAT 10 | 5.2M | 491sq. ft. / 562sq. ft. | $10591 / $9253 | -- | -- / -- | Land Registry |
| 20/08/2025 | Kowloon Bay | Telford Gardens Block G 11/F FLAT 7 | 5.1M | 539sq. ft. / 597sq. ft. | $9462 / $8543 | 09/12/2014 | 5.28M / -3% | Land Registry |
1
2
3
4
5
>