Saleable: 467(sq. ft) @$11242
Gross: 582(sq. ft) @$9021
01/08/2025
Saleable: 490(sq. ft) @$11837
Gross: 613(sq. ft) @$9462
08/07/2025
Saleable: 471(sq. ft) @$12059
Gross: 591(sq. ft) @$9611
15/05/2025
Saleable: 490(sq. ft) @$11571
Gross: 613(sq. ft) @$9250
12/05/2025
Saleable: 490(sq. ft) @$8163
Gross: 616(sq. ft) @$6494
16/04/2025
Saleable: 536(sq. ft) @$12127
Gross: 674(sq. ft) @$9644
03/04/2025
Saleable: 485(sq. ft) @$10000
Gross: 604(sq. ft) @$8030
28/03/2025
Saleable: 480(sq. ft) @$10000
Gross: 605(sq. ft) @$7934
28/02/2025
Saleable: 490(sq. ft) @$11735
Gross: 609(sq. ft) @$9442
03/01/2025
Saleable: 725(sq. ft) @$11834
Gross: 908(sq. ft) @$9449
18/11/2024
Saleable: 725(sq. ft) @$11559
Gross: 908(sq. ft) @$9229
08/11/2024
Saleable: 539(sq. ft) @$10946
Gross: 688(sq. ft) @$8576
28/08/2024
Saleable: 710(sq. ft) @$11803
Gross: 885(sq. ft) @$9469
23/08/2024
Saleable: 490(sq. ft) @$11082
Gross: 613(sq. ft) @$8858
16/07/2024
Saleable: 485(sq. ft) @$10573
Gross: 611(sq. ft) @$8393
05/06/2024
Saleable: 482(sq. ft) @$11411
Gross: 601(sq. ft) @$9151
08/05/2024
Saleable: 480(sq. ft) @$11042
Gross: 598(sq. ft) @$8863
25/04/2024
Saleable: 473(sq. ft) @$11628
Gross: 594(sq. ft) @$9259
22/02/2024
Saleable: 490(sq. ft) @$11224
Gross: 609(sq. ft) @$9031
07/02/2024
Saleable: 467(sq. ft) @$11991
Gross: 588(sq. ft) @$9524
09/01/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 01/08/2025 | Ho Man Tin | Cascades Block 4 4/F FLAT K | 5.25M | 467sq. ft. / 582sq. ft. | $11242 / $9021 | -- | -- / -- | Land Registry |
| 08/07/2025 | Ho Man Tin | Cascades Block 2 11/F FLAT E | 5.8M | 490sq. ft. / 613sq. ft. | $11837 / $9462 | -- | -- / -- | Land Registry |
| 15/05/2025 | Ho Man Tin | Cascades Block 2 12/F FLAT B | 5.68M | 471sq. ft. / 591sq. ft. | $12059 / $9611 | -- | -- / -- | Land Registry |
| 12/05/2025 | Ho Man Tin | Cascades Block 2 12/F FLAT E | 5.67M | 490sq. ft. / 613sq. ft. | $11571 / $9250 | -- | -- / -- | Land Registry |
| 16/04/2025 | Ho Man Tin | Cascades Block 3 4/F FLAT E | 4M | 490sq. ft. / 616sq. ft. | $8163 / $6494 | -- | -- / -- | Land Registry |
| 03/04/2025 | Ho Man Tin | Cascades Block 3 2/F FLAT A | 6.5M | 536sq. ft. / 674sq. ft. | $12127 / $9644 | -- | -- / -- | Land Registry |
| 28/03/2025 | Ho Man Tin | Cascades Block 4 9/F FLAT J | 4.85M | 485sq. ft. / 604sq. ft. | $10000 / $8030 | -- | -- / -- | Land Registry |
| 28/02/2025 | Ho Man Tin | Cascades Block 3 9/F FLAT J | 4.8M | 480sq. ft. / 605sq. ft. | $10000 / $7934 | -- | -- / -- | Land Registry |
| 03/01/2025 | Ho Man Tin | Cascades Block 4 17/F FLAT E | 5.75M | 490sq. ft. / 609sq. ft. | $11735 / $9442 | -- | -- / -- | Land Registry |
| 18/11/2024 | Ho Man Tin | Cascades Block 2 17/F FLAT D | 8.58M | 725sq. ft. / 908sq. ft. | $11834 / $9449 | -- | -- / -- | Land Registry |
| 08/11/2024 | Ho Man Tin | Cascades Block 2 7/F FLAT D | 8.38M | 725sq. ft. / 908sq. ft. | $11559 / $9229 | -- | -- / -- | Land Registry |
| 28/08/2024 | Ho Man Tin | Cascades Block 3 17/F FLAT H | 5.9M | 539sq. ft. / 688sq. ft. | $10946 / $8576 | -- | -- / -- | Land Registry |
| 23/08/2024 | Ho Man Tin | Cascades Block 1 7/F FLAT B | 8.38M | 710sq. ft. / 885sq. ft. | $11803 / $9469 | -- | -- / -- | Land Registry |
| 16/07/2024 | Ho Man Tin | Cascades Block 2 12/F FLAT E | 5.43M | 490sq. ft. / 613sq. ft. | $11082 / $8858 | -- | -- / -- | Land Registry |
| 05/06/2024 | Ho Man Tin | Cascades Block 3 2/F FLAT G | 5.13M | 485sq. ft. / 611sq. ft. | $10573 / $8393 | -- | -- / -- | Land Registry |
| 08/05/2024 | Ho Man Tin | Cascades Block 4 12/F FLAT D | 5.5M | 482sq. ft. / 601sq. ft. | $11411 / $9151 | -- | -- / -- | Land Registry |
| 25/04/2024 | Ho Man Tin | Cascades Block 4 5/F FLAT B | 5.3M | 480sq. ft. / 598sq. ft. | $11042 / $8863 | -- | -- / -- | Land Registry |
| 22/02/2024 | Ho Man Tin | Cascades Block 3 9/F FLAT K | 5.5M | 473sq. ft. / 594sq. ft. | $11628 / $9259 | -- | -- / -- | Land Registry |
| 07/02/2024 | Ho Man Tin | Cascades Block 4 9/F FLAT E | 5.5M | 490sq. ft. / 609sq. ft. | $11224 / $9031 | -- | -- / -- | Land Registry |
| 09/01/2024 | Ho Man Tin | Cascades Block 3 6/F FLAT A | 5.6M | 467sq. ft. / 588sq. ft. | $11991 / $9524 | -- | -- / -- | Land Registry |
1
2
>